Class Number: | i1 | Class Name: | Intermediate 1.00m Art 238.2.2 | 1 | 3 | ||||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 2 | ||||
First Round T/A: | 104 | Prize Money: | $0 | ||||||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 26 / 6 / | ||||||
Fence Height: | 110 | Judge's Name: | Terri Langdon | ||||||
Date: | 2024/05/06 | Judge's Signature: | Terri Langdon | ||||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | 1 | 2 | 3 | 4 | 6a | 6b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
2 | (4) | 4 | 4 | 12 | 91.520 | - | 2 | |||||||||||||||||||||||||
3 | - | 84.280 | - | 1 | ||||||||||||||||||||||||||||
1 | E | EL | EL Jumped the wrong fence |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer NB-BBC **