Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #73 | ALITE | CLEM SMITH | - | 70.460 | - | 37.260 | |||
2 (5) | #52 | PORT O CALL | RON EASEY | - | 67.300 | - | 38.760 | |||
3 (4) | #44 | NZ POW | DAVID COOPER | - | 70.460 | - | 39.950 | |||
4 (3) | #11 | K.S SOVEREIGN'S CADEL | MICHELLE LANG-MCMAHON | - | 70.460 | - | 40.910 | |||
5 (2) | #8 | WALAROO CARNIVAL | COCO DULHUNTY | - | 72.170 | - | 40.970 | |||
6 (1) | #30 | CALAZA PARK ELLIBELL | TIM BOWMAN | - | 69.970 | - | 41.990 | |||
7 | #16 | CAMPIONE GNZ | BILLY RAYMONT | - | 70.730 | - | 44.450 | |||
8 | #19 | OAKS SHARKO | SHANNON BREEN | - | 69.650 | - | 45.050 | |||
9 | #36 | WHF ECLIPSE | TOM SUTHERLAND | - | 70.240 | - | 47.500 | |||
10 | #18 | DIAMOND B CORVINA | SAM OVERTON | - | 70.990 | - | 48.070 | |||
11 | #48 | PABELLO | CARLY OVERTON | - | 68.750 | - | 50.630 | |||
12 | #64 | K.S. DIGGER | MICHELLE LANG-MCMAHON | - | 70.920 | 4 | 40.790 | |||
13 | #24 | JB BIG GIRL | JAMES MOONEY | - | 71.060 | 4 | 45.680 | |||
14 | #45 | SACREFEMME | MATTHEW WHALLEY | - | 72.810 | 4 | 46.130 | |||
15 | #42 | WF HOIST THE COLOURS | ALLAN MCCUSKER | - | 68.000 | 4 | 51.840 | |||
16 | #54 | MEC ARMANI | BILLY RAYMONT | - | 72.330 | 8 | 38.710 | |||
17 | #12 | ROSTHWAITE SAUSALITO | KRISSY HARRIS | - | 71.050 | 8 | 43.110 | |||
18 | #76 | THE RADISH | MILLY FISHER | - | 69.570 | EL | ||||
19 | #37 | LADY JANE GHP | PAULA HAMOOD | 1 | 74.100 | |||||
20 | #28 | CALGARY GNZ | MATHEW KIDSTON | 1 | 77.190 | |||||
21 | #41 | COPABELLA VIGIL | GEMMA KENNEDY | 4 | 65.370 | |||||
22 | #75 | ORIGINAL SIN | JACK SCHOUTEN | 4 | 66.750 | |||||
23 | #14 | KOYUNA SALUTE | MATT AFFORD | 4 | 67.080 | |||||
24 | #59 | ROSTHWAITE BORDEAUX | JAMES ARKINS | 4 | 67.550 | |||||
25 | #63 | DUELL VICTORY | JOHN THOMSON | 4 | 67.560 | |||||
26 | #39 | NAVIGATOR | EMILY PURSEHOUSE | 4 | 68.480 | |||||
27 | #66 | YIRRKALA EBONY | OLIVIA HAMOOD | 4 | 68.670 | |||||
28 | #27 | CAITANO | SOPHIA GOSTELOW | 4 | 68.830 | |||||
29 | #65 | OAKS CASSANOVA | SAM OVERTON | 4 | 69.240 | |||||
30 | #22 | EQUUS CUBA | JAMES HETHERINGTON | 4 | 70.290 | |||||
31 | #40 | OUR KOHINUR | STUART JENKINS | 4 | 70.480 | |||||
32 | #9 | TULARA DIARAKATO | KIRSTIE ANSELL | 4 | 70.820 | |||||
33 | #51 | BRIAR ROSE | MARTIN GOSTELOW | 4 | 71.090 | |||||
34 | #47 | BELLHAVEN CLOVER | JAMES ARKINS | 4 | 71.210 | |||||
35 | #46 | FINCH FARM LASALL | MATHEW KIDSTON | 4 | 71.520 | |||||
36 | #57 | WARREGO JETSEN | BEN BLAY | 4 | 72.120 | |||||
37 | #26 | MIA CATALINA | LEON CARROLL | 4 | 72.200 | |||||
38 | #4 | COURTLAND'S IRISHMAN | NICOLE WILLETT | 4 | 73.030 | |||||
39 | #31 | BELLHAVEN CATATANI | DAVID GREEN | 4 | 73.740 | |||||
40 | #69 | ROMMANY EGO Z | MARTIN GOSTELOW | 5 | 74.830 | |||||
41 | #17 | FINCH FARM CLIFFORD | WILLIAM MATHEW | 5 | 76.520 | |||||
42 | #72 | BON VISAGE | NELSON SMYTH | 8 | 65.090 | |||||
43 | #35 | WF LUDI ROMANI | JACK SCHOUTEN | 8 | 67.990 | |||||
44 | #67 | ISLE OF HINCHENBROOK | SHIMONA FRAID | 8 | 68.060 | |||||
45 | #43 | ALPHA CRU | SARA RYAN | 8 | 69.090 | |||||
46 | #70 | DUAL DIAMOND | TOM SUTHERLAND | 8 | 69.720 | |||||
47 | #56 | RASCAL | JESSICA RAE | 8 | 70.980 | |||||
48 | #62 | FINCH FARM CRISP | MATHEW KIDSTON | 8 | 71.700 | |||||
49 | #68 | MIDNIGHT RAZ MY JAZZ | ALICIA MCMAHON | 8 | 72.590 | |||||
50 | #49 | KINNORDY GARCIA | TORI HENDERSON | 8 | 73.360 | |||||
51 | #10 | FINCH FARM CAPOTE | MATHEW KIDSTON | 8 | 73.990 | |||||
52 | #1 | WARREGO RUEBEN | NELSON SMYTH | 9 | 74.740 | |||||
53 | #74 | GORON TORON SAMURAI | ANGELA MCLEOD | 16 | 71.240 | |||||
54 | #25 | FAMELUSIENA | PAULA HAMOOD | 19 | 98.920 | |||||
55 | #3 | DUNSTAN DOROTHY II | SARAH CROSSEN | 20 | 69.660 | |||||
56 | #20 | STAR STRUCK | EMILY PATTERSON | 20 | 87.430 | |||||
#15 | LORIS FLASHPOINT AF LYN | JAMES ARKINS | EL | |||||||
#23 | KARIZMIC ACT | PATRICK JEFFERY | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.3.3.1 (www.equussentials.com) **