Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #4 | GURU | CLEM SMITH | - | 60.780 | |||||
2 (5) | #16 | DIAMOND B VERMONT | JESS STALLING | - | 66.370 | |||||
3 (4) | #5 | FAIRBANKS LULU | SHANE DAVIDSON | - | 66.860 | |||||
4 (3) | #25 | ANTON | BILLY RAYMONT | - | 72.520 | |||||
5 (2) | #1 | VIDUKA | ROBERT MOFFATT | - | 72.840 | |||||
6 (1) | #27 | ZENZATION | SAVANNA HOPKINSON | - | 73.630 | |||||
7 | #29 | NERO GHP | OLIVIA HAMOOD | 4 | 61.830 | |||||
8 | #7 | ROSTHWAITE VIGILANTE II | JAMES ARKINS | 4 | 63.450 | |||||
9 | #19 | SIMPLISTIC | RON EASEY | 4 | 63.470 | |||||
10 | #22 | DELILAH | CLEM SMITH | 4 | 67.370 | |||||
11 | #13 | CO PILOT | ROBERT GOODWIN | 4 | 67.530 | |||||
12 | #24 | BRYCE STONES ON AIR | RHYS STONES | 4 | 70.140 | |||||
13 | #26 | FAIRVIEW ALIQUIDAM | STUART JENKINS | 4 | 70.400 | |||||
14 | #10 | KEILOR CANNY EVER | MICHAEL LEES | 4 | 71.340 | |||||
15 | #14 | CD VISAGE | KATE HINSCHEN | 4 | 72.470 | |||||
16 | #11 | DELAMERIE SUN | MITCHELL PEULIC | 4 | 72.500 | |||||
17 | #9 | FAIRVIEW ANIMATION | STUART JENKINS | 4 | 72.750 | |||||
18 | #23 | SL DONATO | CLINT BERESFORD | 4 | 73.700 | |||||
19 | #3 | EMMAVILLE JITTERBUG | CLINT BERESFORD | 5 | 74.250 | |||||
20 | #20 | LANGATE | THOMAS SEDGER | 5 | 74.990 | |||||
21 | #6 | STARDOM | BILLY RAYMONT | 5 | 76.120 | |||||
22 | #17 | JAYBEE CARIBUS | JAMES HETHERINGTON | 8 | 71.910 | |||||
23 | #18 | APHRODITII | MATTHEW WHALLEY | 12 | 70.710 | |||||
#28 | KOYUNA SALUTE | MATT AFFORD | EL | |||||||
#8 | BARRICHELLO | SAVANNA HOPKINSON | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.3.3.1 (www.equussentials.com) **