Class Number: | 2 | Class Name: | Koobah Performance Horses/Kidman's Country Resort/Finch Farms | 1 | 19 | 7 | 55 | ||
Table / Section: | A / JO | Ring: | AELEC Indoor Arena | 2 | 29 | 8 | 10 | ||
First Round T/A: | 78 | Prize Money: | $0 | 3 | 9 | 9 | 13 | ||
Jump-off T/A: | 52 | Entry Count / Pays to / Add: | 54 / 8 / | 4 | 50 | 10 | 37 | ||
Fence Height: | 130 | Judge's Name: | Graham Davey | 5 | 36 | 11 | 14 | ||
Date: | 2016/10/06 | Judge's Signature: | Graham Davey | 6 | 7 | 12 | 12 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 5a | 8 | 9 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 70.150 | - | 23 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 71.150 | - | 4 | 49.720 | - | 18 | |||||
5 | - | - | - | - | - | - | (4)4 | - | - | E | EL | EL | ||||||||||||||||||||||
6 | (4) | - | E | EL | EL | |||||||||||||||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.310 | - | - | 46.410 | - | 6 | |||||
55 | - | - | - | - | - | - | - | - | - | 77.320 | - | - | 46.530 | - | 7 | |||||||||||||||||||
8 | 4 | 4 | 75.210 | - | 34 | |||||||||||||||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 76.280 | - | 4 | 46.360 | - | 16 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.530 | - | - | 46.980 | - | 8 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 70.350 | - | 4 | 43.130 | - | 12 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.180 | - | - | 41.170 | - | 3 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 72.030 | - | 4 | 44.200 | - | 14 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 69.140 | - | 4 | 38.980 | - | 9 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 69.900 | - | 4 | 42.610 | - | 11 | |||||
15 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 68.480 | - | 25 | ||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.020 | - | - | 38.760 | - | 1 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 76.760 | - | 36 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.3.1 on computer JNSW-JJD **
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 5a | 8 | 9 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 76.710 | - | 4 | 49.200 | - | 17 | |||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 70.930 | - | 27 | ||||||||||||||||
26 | - | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | 12 | 77.120 | - | 38 | ||||||||||||||||
28 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 74.020 | - | 32 | ||||||||||||||||
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.750 | - | - | 39.350 | - | 2 | |||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 70.960 | - | 8 | 41.780 | - | 19 | |||||
25 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 65.370 | - | 24 | ||||||||||||||||
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -F | E | - | 71.700 | - | 22 | FL EL - had to call medic. Went w him for observation | |||||||||||||
34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 75.130 | - | 4 | 43.200 | - | 13 | |||||
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.910 | - | - | 44.040 | - | 5 | |||||
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 69.580 | - | 4 | 40.540 | - | 10 | |||||
38 | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 85.290 | 2 | 37 | ||||||||||||||||
39 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 72.620 | - | 31 | ||||||||||||||||
40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 72.180 | - | 30 | ||||||||||||||||
41 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 74.280 | - | 33 | ||||||||||||||||
42 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 70.950 | - | 28 | ||||||||||||||||
44 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 71.270 | - | 29 | ||||||||||||||||
45 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 4 | 12 | 80.970 | 1 | 39 | ||||||||||||||||
46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 75.030 | - | 4 | 44.660 | - | 15 | |||||
47 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 76.200 | - | 35 | ||||||||||||||||
43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4)4 | - | 4 | - | - | - | 74.270 | - | 12 | 56.450 | 5 | 21 | |||||
49 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 70.050 | - | 26 | ||||||||||||||||
50 | - | - | - | - | - | - | - | - | - | 73.110 | - | - | 43.760 | - | 4 | |||||||||||||||||||
51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 74.290 | - | 8 | 57.580 | 6 | 20 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.3.1 on computer JNSW-JJD **