Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #19 | JAMES' CONTINUE | HAYDEN JAMES | - | 72.020 | - | 38.760 | |||
2 (5) | #29 | AMARETTO MVNZ | JAMIE PRIESTLEY | - | 71.750 | - | 39.350 | |||
3 (4) | #9 | VIMOORE | BILLY RAYMONT | - | 71.180 | - | 41.170 | |||
4 (3) | #50 | JB EVOLUTION | JAMES MOONEY | - | 73.110 | - | 43.760 | |||
5 (2) | #36 | NINTENDRO M | LACHLAN MANUEL | - | 71.910 | - | 44.040 | |||
6 (1) | #7 | CP ARETINO | AMBER FULLER | - | 76.310 | - | 46.410 | |||
7 | #55 | KOOLAMON PARK ALADIN | BRETT HICKEY | - | 77.320 | - | 46.530 | |||
8 | #10 | DELISCH | LEON CARROLL | - | 76.530 | - | 46.980 | |||
9 | #13 | OAKS CASTANZA | CLAY SIMMONDS | - | 69.140 | 4 | 38.980 | |||
10 | #37 | KIWI GUARD | JESS RICE-WARD | - | 69.580 | 4 | 40.540 | |||
11 | #14 | QUEEN OF DIAMONDS | SARAH MCMILLAN | - | 69.900 | 4 | 42.610 | |||
12 | #12 | WP CORTEZ | NICK SHEEHAN | - | 70.350 | 4 | 43.130 | |||
13 | #34 | SCREWDRIVER | TIM BOWMAN | - | 75.130 | 4 | 43.200 | |||
14 | #11 | BELLHAVEN SANSKRIT | JAMES ARKINS | - | 72.030 | 4 | 44.200 | |||
15 | #46 | COURAGE | JAMIE PRIESTLEY | - | 75.030 | 4 | 44.660 | |||
16 | #2 | WF LIGHTFOOT | ALLAN MCCUSKER | - | 76.280 | 4 | 46.360 | |||
17 | #22 | BELLAROO CISCO | WILLIAM MATHEW | - | 76.710 | 4 | 49.200 | |||
18 | #4 | JELLYSTONE PARK CHIVAS | MYKAELA BRIGGS | - | 71.150 | 4 | 49.720 | |||
19 | #30 | CARADO GHP | OLIVIA HAMOOD | - | 70.960 | 8 | 41.780 | |||
20 | #51 | CHARLEMAGNE EGO Z | DAVID FINCH | - | 74.290 | 14 | 57.580 | |||
21 | #43 | A MIGO ESTRADA M | COCO MILES | - | 74.270 | 17 | 56.450 | |||
22 | #33 | COPABELLA VOLTAGE | BROOKE CAMPBELL | - | 71.700 | |||||
23 | #1 | DIAMONT | SAVANNA HOPKINSON | 4 | 70.150 | |||||
24 | #25 | WAR POPPY | JAMES ARKINS | 4 | 65.370 | |||||
25 | #15 | COLOMBO | JESSICA RAE | 4 | 68.480 | |||||
26 | #49 | ALONG CAME POLLY | ALYSSA HO | 4 | 70.050 | |||||
27 | #23 | BARRABADEEN SIR LANCELOT | SAM OVERTON | 4 | 70.930 | |||||
28 | #42 | MADE U LOOK | RON EASEY | 4 | 70.950 | |||||
29 | #44 | GETWOTUWANT | THOMAS SEDGER | 4 | 71.270 | |||||
30 | #40 | EZICOME | DAVID COOPER | 4 | 72.180 | |||||
31 | #39 | KIWI GOLD | JUSTIN WILKINSON | 4 | 72.620 | |||||
32 | #28 | BALMORAL COUGER PEDY | KELLY SLATER | 4 | 74.020 | |||||
33 | #41 | IDOL D | SHANE DAVIDSON | 4 | 74.280 | |||||
34 | #8 | MR TEMPTATION | LUKE BROWN | 4 | 75.210 | |||||
35 | #47 | TETIAHORA DES PLAINS | BEN BLAY | 4 | 76.200 | |||||
36 | #20 | TULARA COLMAR | RHYS STONES | 4 | 76.760 | |||||
37 | #38 | CP FLEUR DE LYSE | MONIQUE BARRETT | 6 | 85.290 | |||||
38 | #26 | DUSKY FARM CARPACCIO | BEN BLAY | 12 | 77.120 | |||||
39 | #45 | LITTLE WICK | EMILY PATTERSON | 13 | 80.970 | |||||
#5 | RESOLVE C | JODIE BERMAN | EL | |||||||
#6 | ON THE POINT BIJOUX | CLEM SMITH | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.3.3.1 (www.equussentials.com) **