Class Number: | 29b | Class Name: | Hawkesbury River Saddle Co Junior 0.90m Art 238.2.2/245.3 | 1 | 17 | 7 | 2 | ||
Table / Section: | A / JO | Ring: | Hawkesbury River Saddle Co Arena | 2 | 12 | 8 | 1 | ||
First Round T/A: | 93 | Prize Money: | $0 | 3 | 7 | 9 | 16 | ||
Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 21 / 8 / | 4 | 6 | 10 | 14 | ||
Fence Height: | 90 | Judge's Name: | Megan Scrivener | 5 | 8 | 11 | 4 | ||
Date: | 2016/10/14 | Judge's Signature: | Megan Scrivener | 6 | 3 | 12 | 9 | ||
(obtained electronically) |
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 13 | 5 | 10a | 10b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | 4 | - | 85.400 | - | 8 | 42.590 | - | 8 | |||||||||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 81.910 | - | 4 | 49.070 | - | 7 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 86.090 | - | 4 | 45.140 | - | 6 | |||||
4 | 4 | 4 | 96.610 | 1 | 11 | |||||||||||||||||||||||||||
6 | - | 77.430 | - | - | 37.690 | - | 4 | |||||||||||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.560 | - | - | 36.890 | - | 3 | |||||
8 | 4 | - | 81.470 | - | 4 | 42.560 | - | 5 | ||||||||||||||||||||||||
9 | - | - | 4 | - | - | (4) | - | 4 | - | - | - | - | - | 12 | 94.050 | 1 | 12 | |||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.900 | - | - | 34.090 | - | 2 | |||||
13 | - | - | E | EL | EL fallen left arena on foot | |||||||||||||||||||||||||||
14 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 87.700 | - | 10 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 78.920 | - | 9 | |||||||||||||||
17 | - | 80.290 | - | - | 33.670 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.3.1 on computer JNSW-JJD **