Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #24 | RR BRIGHT MOON NIGHT | MOLLY NORTHAM | - | 50.910 | - | 24.830 | |||
2 (5) | #10 | YOORANA BANDIT | MYLES LIGHT | - | 48.370 | - | 25.130 | |||
3 (4) | #27 | MAKAYLA MASTERPIECE | ELLY BYRIELL | - | 49.940 | - | 27.300 | |||
4 (3) | #12 | MARCUS AURELIUS | CHARLOTTE WILKINS | - | 54.250 | - | 29.630 | |||
5 (2) | #1 | LUCARNO | SARAH-GRACE JONES | - | 50.470 | - | 29.650 | |||
6 (1) | #5 | IPOD | JESSICA RAE | - | 49.560 | - | 29.870 | |||
7 | #6 | DUSKY FARM BELLA BALOU | BEN BLAY | - | 58.060 | - | 32.950 | |||
8 | #22 | DARKNESS | KATRINA OSBORNE | - | 51.660 | - | 32.960 | |||
9 | #7 | CAYUSE HONEST FEW | KAYLA SIMMONDS | - | 53.680 | - | 34.520 | |||
10 | #16 | THE DUTCHMAN | CHERYL GRANT | - | 55.320 | - | 34.770 | |||
11 | #21 | HERBIE | JESSICA RAE | - | 53.690 | - | 36.120 | |||
12 | #4 | ELLIE | SOPHIE MAYNES | - | 50.000 | 4 | 22.970 | |||
13 | #23 | VENDETTA | MATTHEW WHALLEY | - | 47.500 | 4 | 28.410 | |||
14 | #17 | TRUE HERO | IDA COMBLEY | - | 54.090 | 4 | 30.440 | |||
15 | #2 | KRYPTIC | KATE ROOTS | - | 66.310 | 4 | 35.030 | |||
16 | #8 | CP CARABELLA | MARYLOU POTTS | - | 58.410 | 4 | 36.810 | |||
17 | #15 | OSTENTATIOUS | LAURA HARLAND | 4 | 53.590 | - | 30.730 | |||
18 | #19 | VELROSSO | WILLIAM MATHEW | 4 | 53.810 | - | 31.830 | |||
19 | #13 | ALTONIO | MARIA NOLAN | 4 | 59.440 | - | 35.760 | |||
20 | #25 | HI ROLLER | RAQUELLE CEBALLOS-HUGHES | 4 | 48.910 | 4 | 39.760 | |||
21 | #28 | DITA | GEORGIA BYRIELL | 8 | 47.530 | - | 28.810 | |||
22 | #29 | TR TANGO | MADISON KIRBY | 8 | 54.940 | - | 35.720 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.3.3.1 (www.equussentials.com) **