Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #2 | MIDNIGHT ROCK | CADE HUNTER | - | 65.220 | |||||
2 (5) | #4 | BONAVENTURE | JESS RICE-WARD | - | 67.380 | |||||
3 (4) | #28 | EMMAVILLE JITTERBUG | CLINT BERESFORD | - | 67.480 | |||||
4 (3) | #5 | SILVERTON | KELLY SLATER | - | 68.240 | |||||
5 (2) | #15 | ORIGINAL SIN | JACK SCHOUTEN | - | 68.390 | |||||
6 (1) | #40 | FERNHILL ZINZAN | MADELINE SINDERBERRY | - | 68.700 | |||||
7 | #12 | COLOURBOND | SARAH MCMILLAN | - | 69.950 | |||||
8 | #20 | BRYCE STONES ON AIR | RHYS STONES | - | 70.640 | |||||
9 | #49 | SL DONATO | CLINT BERESFORD | - | 70.770 | |||||
10 | #56 | DIAMOND B VERONA | JESSICA TRIPP | - | 70.810 | |||||
11 | #8 | DA VINCIS PRIDE | JAMES ARKINS | - | 70.940 | |||||
12 | #14 | JB EVOLUTION | JAMES MOONEY | - | 71.050 | |||||
13 | #55 | BELLHAVEN JAZZ | MITCHELL PEULIC | - | 71.230 | |||||
14 | #54 | WF LIGHTFOOT | ALLAN MCCUSKER | - | 71.300 | |||||
15 | #10 | ALONG CAME POLLY | ALYSSA HO | - | 71.540 | |||||
16 | #31 | CE CASTELLO Z | ERNEST CONNELL | - | 71.580 | |||||
17 | #13 | DIAMOND B CARLA | SAM BUCHANAN | - | 71.620 | |||||
18 | #44 | CASSIS Z TEN HALVEN | JESSIE OCONNELL | - | 71.670 | |||||
19 | #3 | CP ARETINO | AMBER FULLER | - | 72.500 | |||||
20 | #9 | DIAMOND B VERMONT | JESS STALLING | - | 72.520 | |||||
21 | #27 | ANSSIOSO Z | SUZANNAH WILLIS | - | 72.610 | |||||
22 | #36 | CAVALIER LUDICROUS | STEPHEN DINGWALL | - | 72.690 | |||||
23 | #34 | QUEEN OF DIAMONDS | SARAH MCMILLAN | - | 72.810 | |||||
24 | #21 | VAHLINVADER | AARON HADLOW | - | 73.850 | |||||
25 | #52 | CE CABALLERO DWERSE HAGEN Z | ERNEST CONNELL | - | 74.020 | |||||
26 | #46 | A MIGO ESTRADA M | COCO MILES | - | 74.120 | |||||
27 | #19 | CAVALIER DU ROUET | STEPHEN DINGWALL | - | 74.340 | |||||
28 | #22 | DUSKY FARM CARPACCIO | BEN BLAY | - | 74.480 | |||||
29 | #1 | VENTURE BEYOND | KATE ROOTS | - | 74.830 | |||||
30 | #18 | BLACK CURRENCY | ELIANA DERY | - | 75.120 | |||||
31 | #53 | KEILOR CANNY EVER | MICHAEL LEES | - | 75.710 | |||||
32 | #25 | LITTLE WICK | EMILY PATTERSON | - | 75.780 | |||||
33 | #7 | COPABELLA CADIZ | BROOKE CAMPBELL | - | 76.020 | |||||
34 | #57 | CP APRILLA | SHARON SLATER | 1 | 80.880 | |||||
35 | #24 | WAVERLEE 111 | KRISSY HARRIS | 4 | 68.860 | |||||
36 | #11 | A.S MISCHIEF | MELISSA BLAIR | 4 | 70.600 | |||||
37 | #50 | LAUREL GLEN RADJ | NELSON SMYTH | 4 | 71.310 | |||||
38 | #30 | CD VISAGE | KATE HINSCHEN | 4 | 73.260 | |||||
39 | #38 | EZICOME | DAVID COOPER | 4 | 74.300 | |||||
40 | #47 | KINNORDY GARCIA | TORI HENDERSON | 4 | 75.760 | |||||
41 | #32 | JAYBEE CARIBUS | JAMES HETHERINGTON | 4 | 76.920 | |||||
42 | #17 | CE SOVEREIGN'S CESANN | ERNEST CONNELL | 5 | 80.880 | |||||
43 | #41 | THUNDER DOWN UNDER | BROCK HARVEY | 6 | 86.340 | |||||
44 | #16 | MR TEMPTATION | LUKE BROWN | 8 | 74.050 | |||||
45 | #51 | KIWI GOLD | JUSTIN WILKINSON | 14 | 85.510 | |||||
46 | #45 | DELISCH | LEON CARROLL | 16 | 109.650 | |||||
#33 | DUAL DIAMOND | TOM SUTHERLAND | EL | |||||||
#39 | AUSSIE BALOU | BROOKE CAMPBELL | RT | |||||||
#48 | DUSKY FARM CAVALIER | STEPHEN DINGWALL | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.4 (www.equussentials.com) **