Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #18 | EMMAVILLE JITTERBUG | CLINT BERESFORD | - | 66.930 | - | 29.120 | |||
2 (5) | #15 | DA VINCIS PRIDE | JAMES ARKINS | - | 67.220 | - | 29.590 | |||
3 (4) | #44 | MIDNIGHT ROCK | CADE HUNTER | - | 67.680 | - | 30.080 | |||
4 (3) | #32 | CP ARETINO | AMBER FULLER | - | 71.360 | - | 32.020 | |||
5 (2) | #6 | CASSIS Z TEN HALVEN | JESSIE OCONNELL | - | 69.240 | - | 35.740 | |||
6 (1) | #36 | SL DONATO | CLINT BERESFORD | - | 70.860 | 4 | 30.170 | |||
7 | #19 | OAKS COSMO | MADELINE SINDERBERRY | - | 68.560 | 4 | 30.290 | |||
8 | #9 | WAVERLEE 111 | KRISSY HARRIS | - | 72.470 | |||||
9 | #7 | CE CASTELLO Z | ERNEST CONNELL | - | 72.520 | |||||
10 | #4 | OAKS CASTANZA | CLAY SIMMONDS | 1 | 74.100 | |||||
11 | #17 | DIAMOND B CARLA | SAM BUCHANAN | 1 | 74.440 | |||||
12 | #28 | A.S MISCHIEF | MELISSA BLAIR | 1 | 74.550 | |||||
13 | #39 | COPABELLA CADIZ | BROOKE CAMPBELL | 1 | 76.440 | |||||
14 | #24 | A MIGO ESTRADA M | COCO MILES | 1 | 77.080 | |||||
15 | #48 | CE CABALLERO DWERSE HAGEN Z | ERNEST CONNELL | 3 | 83.680 | |||||
16 | #37 | DUSKY FARM CAVALIER | STEPHEN DINGWALL | 4 | 70.060 | |||||
17 | #3 | THUNDER DOWN UNDER | BROCK HARVEY | 4 | 71.650 | |||||
18 | #16 | WF LIGHTFOOT | ALLAN MCCUSKER | 4 | 72.540 | |||||
19 | #30 | MAJESTIC SUN | MITCHELL PEULIC | 4 | 73.040 | |||||
20 | #47 | BELLHAVEN JAZZ | MITCHELL PEULIC | 4 | 73.270 | |||||
21 | #46 | JB EVOLUTION | JAMES MOONEY | 4 | 73.320 | |||||
22 | #41 | CD VISAGE | KATE HINSCHEN | 5 | 74.020 | |||||
23 | #2 | CAPRICE Z | KATIE MOLL | 5 | 76.510 | |||||
24 | #22 | DELISCH | LEON CARROLL | 5 | 76.730 | |||||
25 | #35 | KEILOR CANNY EVER | MICHAEL LEES | 5 | 77.050 | |||||
26 | #33 | KIWI GOLD | JUSTIN WILKINSON | 6 | 78.570 | |||||
27 | #31 | BRYCE STONES ON AIR | RHYS STONES | 8 | 89.320 | |||||
28 | #23 | ASB VIENNA | ROD MCQUEEN | 9 | 74.930 | |||||
29 | #27 | CAVALIER LUDICROUS | STEPHEN DINGWALL | 9 | 76.840 | |||||
30 | #8 | KINNORDY GARCIA | TORI HENDERSON | 10 | 78.270 | |||||
31 | #12 | DIAMOND B VERMONT | JESS STALLING | 11 | 83.300 | |||||
32 | #26 | VAHLINVADER | AARON HADLOW | 12 | 87.880 | |||||
33 | #25 | AUSSIE BALOU | BROOKE (SCRATCHED) CAMPBELL | 14 | 94.340 | |||||
#38 | LITTLE WICK | EMILY PATTERSON | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.4 (www.equussentials.com) **