Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #61 | TETIAHORA DES PLAINS | BEN BLAY | - | 74.390 | - | 28.560 | |||
2 (5) | #55 | ORIGINAL SIN | JACK SCHOUTEN | - | 69.010 | - | 29.050 | |||
3 (4) | #1 | ALONG CAME POLLY | ALYSSA HO | - | 69.680 | - | 29.250 | |||
4 (3) | #58 | OAKS KOSMO | MADELINE SINDERBERRY | - | 70.330 | - | 29.280 | |||
5 (2) | #23 | FERNHILL ZINZAN | MADELINE SINDERBERRY | - | 69.620 | - | 29.390 | |||
6 (1) | #76 | SILVERTON | KELLY SLATER | - | 69.620 | - | 29.610 | |||
7 | #85 | QUEEN OF DIAMONDS | SARAH MCMILLAN | - | 70.450 | - | 30.730 | |||
8 | #14 | VENTURE BEYOND | KATE ROOTS | - | 75.000 | - | 30.970 | |||
9 | #3 | CAVALIER DU ROUET | STEPHEN DINGWALL | - | 77.110 | - | 31.040 | |||
10 | #72 | COUNT VON OMTEDA | NICOLA GEDDES | - | 71.700 | - | 31.450 | |||
11 | #6 | BLACK CURRENCY | ELIANA DERY | - | 73.640 | - | 34.800 | |||
12 | #19 | BALMORAL COUGER PEDY | KELLY SLATER | - | 73.600 | - | 35.450 | |||
13 | #12 | LA LUNA CUCHINELLI | ROD MCQUEEN | - | 70.900 | - | 36.110 | |||
14 | #15 | ZIDORA | MELISSA BLAIR | - | 71.580 | - | 36.300 | |||
15 | #82 | CLEDDAU AUSTRALIS | BROOKE CAMPBELL | - | 80.750 | - | 38.920 | |||
16 | #49 | KIWI GUARD | JESS RICE-WARD | - | 72.880 | 4 | 27.550 | |||
17 | #30 | CUTAWANG CRUISER | JESS RICE-WARD | - | 73.590 | 4 | 28.350 | |||
18 | #74 | WF LIGHTFOOT | ALLAN MCCUSKER | - | 73.260 | 4 | 28.920 | |||
19 | #75 | VIVIANNE | MILLY FISHER | - | 70.070 | 4 | 28.980 | |||
20 | #78 | CHARLES LESTOR | MADDIE COX | - | 69.880 | 4 | 30.560 | |||
21 | #59 | KINNORDY GEORGINUS | BRADLEY ARNOLD-CROOKS | - | 71.590 | 4 | 30.890 | |||
22 | #34 | ROSTHWAITE SAUSALITO | KRISSY HARRIS | - | 73.770 | 4 | 32.810 | |||
23 | #52 | SAN SUKI | JESSICA RAE | - | 72.190 | 4 | 36.870 | |||
24 | #84 | KITARA BILLECART | ROD MCQUEEN | - | 75.130 | 4 | 37.830 | |||
25 | #86 | CARILLON M | SHERIDAN MANUEL | - | 73.270 | 4 | 38.150 | |||
26 | #25 | WHF ECLIPSE | TOM SUTHERLAND | - | 72.890 | 4 | 39.070 | |||
27 | #7 | WOODSEND MERLOT | MELISSA JASPRIZZA | - | 69.790 | 8 | 31.770 | |||
28 | #24 | NAVIGATOR | EMILY PURSEHOUSE | - | 75.650 | 8 | 35.690 | |||
29 | #71 | DUSKY FARM SMOKO | GEORGE JOHNSON | - | 73.980 | 8 | 37.110 | |||
30 | #29 | RASCAL | JESSICA RAE | - | 73.670 | 8 | 37.330 | |||
31 | #56 | DUAL DIAMOND | TOM SUTHERLAND | - | 68.960 | 20 | 54.430 | |||
32 | #45 | NZ POW | DAVID COOPER | - | 73.650 | 27 | 57.700 | |||
33 | #9 | ANSSIOSO Z | SUZANNAH WILLIS | - | 78.460 | EL | ||||
34 | #80 | JOKER XIX | ISABELLA EVANS | - | 75.210 | |||||
35 | #48 | VAHLINVADER | AARON HADLOW | - | 80.440 | |||||
36 | #65 | MIDNIGHT ROCK | CADE HUNTER | 4 | 67.110 | |||||
37 | #28 | KARIZMIC ACT | PATRICK JEFFERY | 4 | 68.800 | |||||
38 | #53 | QUEEN OF HEARTS NZPH | JADE MCCUSKER | 4 | 68.800 | |||||
39 | #39 | DIAMOND B VERONA | JESSICA TRIPP | 4 | 70.180 | |||||
40 | #37 | LAUREL GLEN LUCKY TIME | NELSON SMYTH | 4 | 71.900 | |||||
41 | #66 | BONAVENTURE | JESS RICE-WARD | 4 | 72.140 | |||||
42 | #33 | CHILTERN'S COAT | KATE JOHNSON | 4 | 72.150 | |||||
43 | #60 | THE RADISH | MILLY FISHER | 4 | 72.350 | |||||
44 | #70 | LAUREL GLEN RADJ | NELSON SMYTH | 4 | 72.950 | |||||
45 | #27 | CARODALE THE TZAR | ABBY COOPER | 4 | 73.370 | |||||
46 | #50 | A MIGO ESTRADA M | COCO MILES | 4 | 73.810 | |||||
47 | #68 | CRISPI 4 | NICOLETTE EVANS | 4 | 73.960 | |||||
48 | #43 | MR TEMPTATION | LUKE BROWN | 4 | 75.000 | |||||
49 | #20 | RETRO GROOVIN | TIM DREVERMAN | 4 | 75.600 | |||||
50 | #5 | NOBLE EROS | EMILY PATTERSON | 4 | 76.080 | |||||
51 | #2 | COLOURBOND | SARAH MCMILLAN | 4 | 76.450 | |||||
52 | #69 | FRIDAY STREET | KATIE TALIANA | 4 | 76.660 | |||||
53 | #54 | BRANSON MVNZ | JESSIE OCONNELL | 4 | 77.880 | |||||
54 | #67 | KIWI GOLD | JUSTIN WILKINSON | 4 | 79.460 | |||||
55 | #18 | APH LARRIKIN | SALLY SIMMONDS | 4 | 79.620 | |||||
56 | #46 | PHYXIUS | BRODIE TOWNS | 8 | 71.080 | |||||
57 | #31 | MELTON VALE GRACE | MILLY FISHER | 8 | 72.340 | |||||
58 | #13 | MASTERCLASS | TESS MCINERNEY | 8 | 73.220 | |||||
59 | #16 | WITH PLEASURE M' LORD | NATAE JANKOWSKI | 8 | 74.610 | |||||
60 | #10 | TATAMI | BIANCA LEONG | 8 | 75.060 | |||||
61 | #22 | AMBERIN SNIPPETS | BROCK HARVEY | 8 | 75.770 | |||||
62 | #41 | DUSKY FARM CARPACCIO | BEN BLAY | 8 | 76.470 | |||||
63 | #57 | CARLOTTA 91 | SARAH THOMPSON | 10 | 86.080 | |||||
64 | #32 | EZICOME | DAVID COOPER | 11 | 89.740 | |||||
65 | #40 | NIMCERTO B | JESSIE OCONNELL | 13 | 100.810 | |||||
66 | #35 | OLLIE OLAE | AARON HADLOW | 16 | 76.690 | |||||
67 | #47 | WF HOIST THE COLOURS | ALLAN MCCUSKER | 16 | 94.860 | |||||
68 | #42 | MIDNIGHT RAZ MY JAZZ | ALICIA MCMAHON | 21 | 83.350 | |||||
#64 | ITS JEALOUSY | SOPHIA CARLON | EL | |||||||
#17 | KEILOR KURRAJONG | EMMA CUDMORE | RT | |||||||
#63 | FLYING TEDDY | MELISSA BLAIR | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.4 (www.equussentials.com) **