Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #26 | EMMAVILLE JITTERBUG | CLINT BERESFORD | REA# 2109567 | HEA# 20093254 | - | 84.020 | - | 58.610 | |
2 (5) | #18 | DELAMERIE SUN | MITCHELL PEULIC | REA# 2115842 | HEA# 50019065 | - | 87.010 | 4 | 52.130 | |
3 (4) | #6 | CP SOUTHERN CROSS | JESS RICE-WARD | REA# 2112706 | HEA# 40014452 | - | 84.160 | 4 | 55.970 | |
4 (3) | #24 | COPABELLA CASHMIR | LAURA SLOEY | REA# 2117655 | HEA# 22000450 | - | 82.210 | 6 | 69.680 | |
5 (2) | #7 | SL DONATO | CLINT BERESFORD | REA# 2109567 | HEA# 20094298 | - | 84.100 | 12 | 53.740 | |
6 (1) | #4 | GLENARA COGNAC | ALISON ROWLAND | REA# 8000443 | HEA# 30046964 | - | 89.460 | 14 | 73.990 | |
7 | #11 | OAKS KOSMO | MADELINE SINDERBERRY | REA# 2116675 | HEA# 20093977 | - | 83.310 | |||
8 | #10 | JB EVOLUTION | JAMES MOONEY | REA# 2010174 | HEA# 20094008 | - | 92.030 | |||
9 | #5 | LAUREL GLEN LUCKY TIME | NELSON SMYTH | REA# 4010172 | HEA# 40019843 | 1 | 95.520 | |||
10 | #15 | ZIDORA | MELISSA BLAIR | REA# | HEA# | 1 | 93.010 | |||
11 | #8 | KEILOR CANNY EVER | MICHAEL LEES | REA# 2107913 | HEA# 20094136 | 4 | 83.770 | |||
12 | #19 | COCAINE EGO Z | JENNIFER WOOD | REA# 2102804 | HEA# 22001627 | 4 | 85.710 | |||
13 | #16 | FINCH FARM CLIFFORD | WILLIAM MATHEW | REA# 2104611 | HEA# 60004136 | 4 | 86.250 | |||
14 | #22 | KIWI GOLD | JUSTIN WILKINSON | REA# 2056685 | HEA# 20091523 | 4 | 86.430 | |||
15 | #3 | GREDSTEDGAARD'S NUMBER ONE | MITCHELL PEULIC | REA# 2115842 | HEA# 60008541 | 8 | 87.680 | |||
16 | #21 | OAKS CASTANZA | CLAY SIMMONDS | REA# 2500187 | HEA# 20093978 | 12 | 81.910 | |||
#20 | OAKS VISIONARY | ALISON ROWLAND | REA# 8000443 | HEA# 22001059 | EL | |||||
#17 | EMMAVILLE DEFINE | GRANT HUGHES | REA# 2035936 | HEA# 20095062 | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.8.1.3 (www.equussentials.com) **