Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #7 | CHATINA JRE | RHYSE STONES | REA# 2100822 | HEA# 60003863 | - | 69.980 | - | 40.240 | |
2 (5) | #19 | VIENETTA | JESS GRANT | - | 69.500 | - | 40.510 | |||
3 (4) | #3 | YIRRKALA SMOKEY | WILLIAM MATHEW | REA# 2113256 | HEA# 60005373 | - | 77.260 | - | 41.150 | |
4 (3) | #21 | CHANTILLY | CATHY GRAHAM | - | 79.530 | - | 41.930 | |||
5 (2) | #8 | ALONG CAME POLLY | ALYSSA HO | REA# 2113849 | HEA# 20094817 | - | 74.900 | 4 | 45.850 | |
6 (1) | #2 | KALYSTA | ROY ANDREW INGLIS | REA# 2022473 | HEA# 20094867 | - | 76.780 | 8 | 55.980 | |
7 | #5 | EQUUS CUBA | EMILY PURSEHOUSE | REA# 2109295 | HEA# 20094235 | - | 80.110 | 14 | 53.580 | |
8 | #22 | W CARNIVAL | COCO DULHUNTY | - | 79.090 | 20 | 67.350 | |||
9 | #1 | ULTRA BLUE NZPH | JOCK GOOLD | REA# 3106807 | HEA# 60012740 | 4 | 76.500 | |||
10 | #6 | DUTCH MAN RHETTO | CLARA PALM | REA# 2101221 | HEA# 60006125 | 4 | 79.480 | |||
11 | #10 | CASSIUS KHAN | VICKI ROYCROFT | REA# 2020307 | HEA# 60012383 | 4 | 79.570 | |||
12 | #11 | SIMPLISTIC | ANNA STENBERG | REA# 1021052 | HEA# 40018573 | 4 | 80.300 | |||
13 | #20 | B F VALOUR | SAM LYLE | 4 | 84.740 | |||||
14 | #4 | DEVIL WEARS PRADA | EVA RASMUSSEN | REA# 2106095 | HEA# 22002054 | 5 | 89.900 | |||
15 | #17 | CARISMA | SIENNA WEIR | REA# 2116197 | HEA# 30045063 | 9 | 105.970 | |||
16 | #9 | KINNORDY RONSARD | REANNA VASSALLO | REA# 2201100 | HEA# 22000546 | 16 | 83.170 | |||
#16 | LANDSMAN GNZ | JOCK GOOLD | REA# 3106807 | HEA# 60008583 | EL | |||||
#13 | WAITANGI PASSWORD | TEEGAN ASHBY | REA# 3099524 | HEA# 30501534 | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **