SSJC JUMP Club 1*

Class 6 - 1.20m OPEN - Article 274.5.6 (Super Two Phase)

Date: 2018/09/16

Table: A    Section: P&&S    First Round T/A: 52    Jump-off T/A: 47    Fence Height: 1.20

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (7)#48BE CAISY STEPHANIE BENDER REA# 3100147 HEA# 60010310 - 49.340 - 39.150
2   (5)#60OLY OLEA LUCY ALDRICH - 50.550 - 40.340
3   (4)#39YALAMBI'S HARVARD DOMINIQUE STEVENS REA# 2112525 HEA# 60008314 - 49.190 - 41.630
4   (3)#35NICOLETTE CLEMENCY HUGHES REA# 2201180 HEA# 20094594 - 44.730 - 42.660
5   (2)#27DINERO JESS RICE-WARD REA# 2112706 HEA# 60010934 - 49.460 - 45.060
6   (1)#55CP SOUTHERN CROSS JESS RICE-WARD REA# 2112706 HEA# 40014452 - 49.690 - 45.510
7#11WALLAROO CARNIVAL COCO DULHUNTY REA# 2114679 HEA# 20094755 - 48.250 - 45.840
8#59EMCEE HOLLY GOLIGHTLY COCO MILES REA# 2100567 HEA# 60005371 - 47.580 - 46.280
9#43YIRRKALA ZAKYRA WILLIAM MATHEW REA# 2113256 HEA# 20092774 - 50.470 - 46.320
10#9DUTCH MAN RHETTO CLARA PALM REA# 2101221 HEA# 60006125 - 48.050 - 46.920
11#42YALAMBIS CASSINI ROSSO TOM MCDERMOTT REA# 2105629 HEA# 60002330 1 51.310 - 47.120
12#3DUSKY FARM CAVALIER JESS RICE-WARD REA# 2112706 HEA# 20095109 1 49.080 - 47.740
13#32EMCEE REVOLVER COCO MILES REA# 2100567 HEA# 20093991 1 50.340 - 48.010
14#13ALONG CAME POLLY ALYSSA HO REA# 2113849 HEA# 20094817 1 47.710 - 48.650
15#38CACHASSINI 11 TOM MCDERMOTT REA# 1234567 HEA# 13189105 1 50.120 - 49.210
16#7JUST BENNY DREW HAWKINS REA# 2114653 HEA# 22001456 1 51.990 - 49.750
17#51CHARLIE'S BOY HH ERIN RODDY REA# 2116659 HEA# 22000624 1 51.530 - 49.990
18#15GIGANT Z MELISSA BLAIR REA# 2103713 HEA# 60009321 1 49.420 - 50.260
19#40ALONG CAME WEDNESDAY TAYLOR ROBERTSON REA# 2106528 HEA# 22002060 1 49.980 - 50.780
20#20JOKER XIX NICOLETTE EVANS REA# 2200045 HEA# 60007094 2 54.540 - 47.180
21#57OAKS DONATELLO ISOBEL GUINNESS REA# 2116661 HEA# 22001609 2 52.250 - 47.320
22#36EMMA PEEL EMMA SMITH REA# 2102463 HEA# 60009305 2 52.390 - 49.080
23#23OAKS TRICKERY DAVID CAMERON REA# 2011009 HEA# 20086553 2 52.980 - 49.950
24#41VIVA JOY LUCY EVANS REA# 2117823 HEA# 20093954 2 49.020 - 51.590
25#12WARRALEIGH PARK CORTEZ TESS MCINERNEY REA# 2117226 HEA# 20093031 3 54.500 - 51.560
26#17UPPERCLASS Z AMELIA DOUGLASS REA# 2116140 HEA# 60011651 3 52.390 - 52.600
27#25COOL CUSTOMER NATHAN CARSWELL REA# 2100376 HEA# 20088477 3 54.670 - 52.890
28#22ARMANI Z AMBER FULLER REA# 2044260 HEA# 60009062 3 55.200 - 53.120
29#8WP ELEGANCE MITCHELL PEULIC REA# 2115842 HEA# 60005345 3 52.140 - 53.670
30#58SAPPHIRE COCO MILES REA# 2100567 HEA# 60008550 3 53.630 - 54.870
31#56MISS PIPPA JANE WILCOX REA# 2113350 HEA# 41000511 4 49.110 - 42.930
32#52MALVASIA COLLEEN BROOK REA# 2011183 HEA# 60008300 4 50.940 - 46.370
33#2CASCAVALL RACHAEL LEE REA# 2105613 HEA# 60010939 4 48.690 - 46.390
34#14YIRRKALA DARCY JESSICA KNOX REA# 2111396 HEA# 60005307 4 56.490 - 52.310
35#44KPH CAVATINA JAMES MOONEY REA# 2010174 HEA# 60008280 4 57.900 - 53.480
36#31LINCOLN MVNZ IZABELLA STONE REA# 2114127 HEA# 60083921 4 57.100 - 53.800
37#26FRENCH EVENING RACHAEL LEE REA# 2105613 HEA# 60005060 5 48.660 - 48.890
38#53TOULANDO RACHAEL LEE REA# 2105613 HEA# 60012384 5 49.260 - 50.080
39#33OAKS DIAMANTINA JAMIE PRIESTLEY REA# 2111600 HEA# 60004903 5 48.320 - 50.090
40#50MASTER FOOTLOOSE NATHAN CARSWELL REA# 2100376 HEA# 20082876 5 60.000 - 57.680
41#46EMANUELSON TOM MCDERMOTT REA# 2114127 HEA# 60009850 6 54.260 - 48.050
42#18DIAMOND B VERSAILLES AMANDA MADIGAN REA# 8000600 HEA# 22001524 6 52.150 - 50.300
43#6REDLEAF LARRIKIN DAVID CAMERON REA# 2011009 HEA# 60014938 7 53.670 - 52.970
44#30OAKS COME BY CHANCE TALLARA CAMERON REA# 2102570 HEA# 60008172 8 61.790 - 63.760
45#10VAINQUEUR TOM GROVE REA# 2116593 HEA# 60004060 10 52.830 - 48.950
46#16BRINGMOORE REBECCA BURNS REA# 5005966 HEA# 50019087 10 50.760 - 52.850
47#1COPABELLA VERDI TALLARA CAMERON REA# 2102570 HEA# 20093824 10 56.330 2 54.480
48#49JEP TEXAS AMBER FULLER REA# 2044260 HEA# 60008252 11 68.000 - 58.950
49#21WOODSIDE ANAKIN ERIN RODDY REA# 2116659 HEA# 22001509 13 58.190 - 58.310
50#45SEVANTE CLAUDIA STUDDERT REA# 2116317 HEA# 22001387 14 64.840 - 54.460
51#4PLUTO MIO STEPHANIE BENDER REA# 3100147 HEA# 30043142 14 52.310 3 55.810
52#37ZAZOU NICOLETTE EVANS REA# 2200153 HEA# 22002018 18 87.010 - 47.470

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.3.0 (www.equussentials.com) **