Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #2 | E.A.B.S. MORETTI | DES GLEESON | REA# 2027232 | HEA# 22002126 | - | 44.580 | - | 40.960 | |
2 (5) | #8 | ATHENA | CHLOE MANNELL | REA# 2500593 | HEA# 40016214 | 4 | 41.360 | - | 42.840 | |
3 (4) | #7 | FRANKLINS PEACE | DAMIEN CHURCHILL | REA# 2100858 | HEA# 20093226 | 4 | 40.510 | - | 44.030 | |
4 (3) | #9 | BP HIGH SOCIETY | AMBER CAVANAGH | REA# 3106432 | HEA# 60007479 | 4 | 40.080 | - | 44.330 | |
5 (2) | #11 | MINGARA MIA | DES GLEESON | REA# 2027232 | HEA# 20094572 | 4 | 45.530 | - | 44.680 | |
6 (1) | #6 | JIRRIMA YORKSHIRE | TANIA HARDING | REA# 2065401 | HEA# 20091775 | 4 | 40.560 | - | 45.570 | |
7 | #5 | NAVAHOME BONO | RYLEIGH O'HARE | REA# 1022578 | HEA# 60010698 | 12 | 44.630 | - | 46.230 | |
8 | #3 | JIRRIMA YORKSHIRE | TANIA HARDING | REA# 2065401 | HEA# 20091775 | 12 | 42.530 | - | 46.760 | |
9 | #4 | I'MYOURHUCKLEBERRY | ZOE POWELL | REA# 2117511 | HEA# | 17 | 50.750 | - | 55.720 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.1.2 (www.equussentials.com) **