**   This page last updated on 2018/09/29 at 10:58:42 AM

Show Results Dashboard

wen

Class 13b - 70cm Superphase Art 274.5.6 - Senior

Table: A    Section: P&&S    First Round T/A: 48    Jump-off T/A: 36    Fence Height: 70

On Course

Entry Horse Rider FR Faults FR Time JO Faults JO Time
28 CARTNEY JEREMIAH DEAKIN 041.16030.98

11 of 29


1 2 3 4 5a 5b 6 7 8 9 10 11
------------

(view full scoresheet)

Prior Two Rounds

#28  CARTNEY / JEREMIAH DEAKIN    Rank:   FR Time: 41.160  JF: 0  TF: 0    JO Time: 30.980  JF: 0  TF: 0

#27  DONALD / ELIZABETH DAWES    Rank:   FR Time: 38.400  JF: 4  TF: 0    JO Time: 55.400  JF: 0  TF: 20

Leader Board

Position Entry Horse Rider FR Faults FR Time JO Faults JO Time OOG
1#28CARTNEY JEREMIAH DEAKIN 0 41.160 0 30.980 11
2#9COCO HOLLIE SPENCE 0 47.180 0 32.940 6
3#20MORRIS FAYE FELMINGHAM 1 51.060 0 30.620 12
4#26BALLYCASTLE VICTORIA MADELEINE PRELL 1 50.850 0 31.760 17
5#21COSTA LOUISE DICKINSON 3 51.500 0 37.570 18
6#14TAKE MY ADVICE FREYA RUSHTON 4 45.930 0 26.810 5
7#15WILDFIRES APOLLO GEORGINA BARRETT 4 47.410 0 32.220 21
8#19KENDALEE ECLIPSE ROBYN RICHARDS 4 47.620 0 33.300 16
9#11CA THE DON SARAH MILLER 4 45.840 0 34.190 13
10#25SOUTHERN STAR EUREKA JACOB WELLS 4 45.790 0 40.000 14
11#1CAVALIER CAPELLA MIKAELA MAISANO 8 46.970 0 39.420 19
12#23ROBIN STEPHEN DINGWALL 8 50.880 0 42.460 8
13#13REX SARAH MCMILLAN 9 51.280 0 43.540 10
14#10DIAMOND B CARLA REGINA BUCHANAN 18 61.220 0 41.180 9
15#5AERIAL KRISTY WATSON 19 51.590 0 45.080 15
16#22KENDALEE MINALI CIARA RICHARDSON 19 64.500 0 49.840 23
17#27DONALD ELIZABETH DAWES 24 38.400 0 55.400 4
18#6KALOONA WHO GOES THERE ELEANOR MILLER 39 70.340 0 56.340 3
19#2SCOUT GRACE THOMPSON 88 400.000 0 0.000 20
20#16WOODY GRACE THOMPSON 92 400.000 0 0.000 7
21#24FAIRVIEW LORINI C STUART JENKINS 364 0.000 0 400.000 24
 #8BUNDY NATALIE MELIS EL     2
 #18JAZ ELIZABETH HABERMANN EL 0 400.000 22
 #4EMMAVILLE DAIQUIRI LUCY CREER EL 0 400.000 1