Class Number: | 222 | Class Name: | Breeders Plate Series Round 2 for horses with less than 20 points. AM5 Article 238.2.2 | 1 | 45 | 7 | 58 | ||
Table / Section: | A / JO | Ring: | Horseland Canberra Arena 2 | 2 | 7 | 8 | 62 | ||
First Round T/A: | 83 | Prize Money: | $0 | 3 | 21 | 9 | 48 | ||
Jump-off T/A: | 52 | Entry Count / Pays to / Add: | 64 / 8 / | 4 | 42 | 10 | 41 | ||
Fence Height: | 115 | Judge's Name: | Kevin Taranto | 5 | 35 | 11 | 27 | ||
Date: | 2017/10/21 | Judge's Signature: | Kevin Taranto | 6 | 37 | 12 | 36 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 7 | 8a | 8b | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
4 | E | EL | EL | ||||||||||||||||||||||||||||||
12 | - | - | 4 | - | F | FL | FL Rider walked from course | ||||||||||||||||||||||||||
15 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 8 | 80.720 | - | 42 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 74.660 | - | 22 | ||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102.940 | 5 | 37 | ||||||||||||||||
60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 77.650 | - | 4 | 46.230 | - | 15 | |||||
5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 77.360 | - | 27 | ||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 82.910 | - | 4 | 49.210 | - | 17 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 78.170 | - | 4 | 44.390 | - | 13 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.870 | - | - | 41.480 | - | 2 | |||||
2 | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 8 | 71.990 | - | 38 | ||||||||||||||||
16 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 77.560 | - | 28 | ||||||||||||||||
1 | - | - | - | - | - | (4D) | - | - | - | 4 | - | - | - | 8 | 91.290 | 3 | 48 | ||||||||||||||||
46 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 81.820 | - | 35 | ||||||||||||||||
17 | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | 8 | 82.800 | - | 44 | ||||||||||||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 75.620 | - | 4 | 44.880 | - | 14 | |||||
32 | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 8 | 78.190 | - | 41 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer JNSW3 **
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 7 | 8a | 8b | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 82.110 | - | 4 | 49.120 | - | 16 | |||||
52 | - | - | - | - | 4 | - | R | RT | RT | ||||||||||||||||||||||||
19 | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - | 8 | 83.260 | 1 | 46 | ||||||||||||||||
49 | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 8 | 83.770 | 1 | 47 | ||||||||||||||||
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 73.740 | - | 4 | 42.100 | - | 11 | |||||
26 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 79.640 | - | 32 | ||||||||||||||||
6 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 75.550 | - | 23 | ||||||||||||||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 75.600 | - | 24 | ||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 77.270 | - | 8 | 43.090 | - | 18 | |||||
14 | - | - | 4 | 4 | - | - | - | - | - | - | (4) | - | - | 12 | 91.130 | 3 | 49 | ||||||||||||||||
51 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 78.690 | - | 29 | ||||||||||||||||
24 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 69.130 | - | 21 | ||||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.130 | - | - | 41.860 | - | 3 | |||||
3 | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | 8 | 81.420 | - | 43 | ||||||||||||||||
29 | - | - | - | 4 | 4 | - | - | - | - | - | (4D) | - | 4 | 16 | 89.110 | 2 | 51 | ||||||||||||||||
56 | - | - | 4 | - | - | - | 4 | - | - | - | - | - | - | 8 | 77.210 | - | 40 | ||||||||||||||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.980 | - | - | 44.640 | - | 5 | |||||
23 | - | - | - | - | - | 4 | - | - | 4 | - | - | 4 | 4 | 16 | 76.510 | - | 50 | ||||||||||||||||
62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.710 | - | - | 47.070 | - | 8 | |||||
42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.620 | - | - | 43.570 | - | 4 | |||||
43 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 80.860 | - | 34 | ||||||||||||||||
45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.860 | - | - | 40.970 | - | 1 | |||||
39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 82.230 | - | 8 | 46.140 | - | 19 | |||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 76.890 | - | 25 | ||||||||||||||||
34 | - | - | - | 4 | 4 | - | - | - | - | - | (4D) | R | RT | RT | |||||||||||||||||||
33 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 77.290 | - | 26 | ||||||||||||||||
37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.760 | - | - | 45.010 | - | 6 | |||||
54 | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | 8 | 76.290 | - | 39 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer JNSW3 **
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 7 | 8a | 8b | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
8 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 80.130 | - | 33 | ||||||||||||||||
58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.050 | - | - | 45.450 | - | 7 | |||||
48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.500 | - | - | 48.860 | - | 9 | |||||
28 | - | - | (4D) | - | (4) | (4D) | E | EL | EL | ||||||||||||||||||||||||
38 | (4) | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 98.670 | 4 | 45 | ||||||||||||||||
59 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 78.940 | - | 30 | ||||||||||||||||
41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 73.200 | - | 4 | 39.870 | - | 10 | |||||
53 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 85.350 | 1 | 36 | ||||||||||||||||
40 | - | - | - | - | - | - | - | - | - | - | - | F | FL | FL Rider walked from course | |||||||||||||||||||
44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | 75.080 | - | 12 | 57.700 | 6 | 20 | |||||
61 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 79.450 | - | 31 | ||||||||||||||||
36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 81.550 | - | 4 | 42.240 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer JNSW3 **