Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #5 | VAHLINVADER | AARON HADLOW | REA# 2101600 | HEA# 20095099 | - | 83.580 | - | 53.840 | |
2 (5) | #24 | CP ARETINO | AMBER FULLER | REA# 2044260 | HEA# 20095129 | - | 87.360 | - | 56.480 | |
3 (4) | #4 | NICOLETTE | DAVID CAMERON | REA# 2011009 | HEA# 20094594 | - | 85.100 | - | 57.460 | |
4 (3) | #25 | QUINTAGO 1 | BROOKE LANGBECKER | REA# 4010431 | HEA# 20094826 | - | 83.090 | - | 58.130 | |
5 (2) | #15 | JB EVOLUTION | JAMES MOONEY | REA# 2010174 | HEA# 20094008 | - | 86.550 | - | 61.130 | |
6 (1) | #6 | WAITANGI SKYNET | JAMES ARKINS | REA# 2110181 | HEA# 60005232 | - | 87.140 | 4 | 55.080 | |
7 | #18 | DIAMOND B CORSICA | ALLY LAMB | REA# 3089126 | HEA# | - | 86.950 | 4 | 57.760 | |
8 | #1 | DENISON PARK COMBAT | ALLY LAMB | REA# 3089126 | HEA# | - | 88.880 | 10 | 63.980 | |
9 | #9 | CP ARGENTO | ANDREW LAMB | REA# 3030733 | HEA# | - | 88.660 | |||
10 | #11 | BLACKALL PARK COLOE | MELISSA BACKMAN | REA# 3102946 | HEA# 30045597 | 4 | 84.270 | |||
11 | #22 | OAKS REDWOOD | BILLY RAYMONT | REA# 4002430 | HEA# | 4 | 85.080 | |||
12 | #7 | KALUNA SALUTE | MATTHEW AFFORD | REA# 5001432 | HEA# 5001578 | 4 | 86.250 | |||
13 | #16 | FIORELLA 104 | JESSICA SPENCE | REA# 2103603 | HEA# 20094117 | 4 | 86.480 | |||
14 | #12 | HEATHERTON PARK ALFONZ | TESSE COOK | REA# 3103983 | HEA# 30046132 | 4 | 87.730 | |||
15 | #21 | COPABELLA VERDI | TALLARA BARWICK | REA# 2102570 | HEA# 20093824 | 4 | 88.590 | |||
16 | #27 | CARRADO MVNZ | BROOK DOBBIN | REA# 3039889 | HEA# 30501983 | 4 | 88.940 | |||
17 | #26 | CASCO | JESS BROWN | REA# 2103889 | HEA# 20094685 | 4 | 90.420 | |||
18 | #19 | EMMAVILLE JITTERBUG | CLINT BERESFORD | REA# 2109567 | HEA# | 8 | 83.050 | |||
19 | #28 | DIAMONT | TOM MCDERMOTT | REA# 2105629 | HEA# 22001800 | 8 | 85.560 | |||
20 | #3 | EQUUS ECHO | JESS BROWN | REA# 2103889 | HEA# 20093413 | 8 | 86.110 | |||
21 | #8 | KIWI GOLD | JUSTIN WILKINSON | REA# 2056685 | HEA# 20091523 | 8 | 87.410 | |||
22 | #17 | CHIRONIC DOMINANT VISAGE | KATE HINSCHEN | REA# 4012730 | HEA# 40018699 | 16 | 88.890 | |||
23 | #20 | GH BLOSSOMS LITTLE BROTHER | BRETT CLARKE | REA# 2070535 | HEA# | 16 | 89.110 | |||
24 | #23 | ANSSIOSO Z | SUZANNAH WILLIS | REA# 2104518 | HEA# 60007122 | 19 | 102.570 | |||
25 | #2 | KEILOR CANNY EVER | MICHAEL LEES | REA# 2107913 | HEA# 20094136 | 20 | 82.320 | |||
#10 | LCC LUX LIKE CAVALIER | NICOLE BRUGGEMANN | REA# 5004423 | HEA# 50019158 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **