Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #14 | ELEGANCE DE LA CHARMILLE | TOM MCDERMOTT | REA# 2105629 | HEA# 60005342 | - | 72.670 | |||
2 (5) | #27 | DIAMONT | TOM MCDERMOTT | REA# 2105629 | HEA# 22001800 | - | 75.180 | |||
3 (4) | #21 | OAKS REDWOOD | BILLY RAYMONT | REA# 4002430 | HEA# | - | 75.990 | |||
4 (3) | #6 | WAITANGI SKYNET | JAMES ARKINS | REA# 2110181 | HEA# 60005232 | - | 76.410 | |||
5 (2) | #24 | VAHLINVADER | AARON HADLOW | REA# 2101600 | HEA# 20095099 | - | 77.490 | |||
6 (1) | #22 | CARRADO MVNZ | BROOK DOBBIN | REA# 3039889 | HEA# 30501983 | - | 78.220 | |||
7 | #12 | GH BLOSSOMS LITTLE BROTHER | BRETT CLARKE | REA# 2070535 | HEA# | - | 79.710 | |||
8 | #17 | EQUUS ECHO | JESS BROWN | REA# 2103889 | HEA# 20093413 | - | 79.810 | |||
9 | #7 | CP ARETINO | AMBER FULLER | REA# 2044260 | HEA# 20095129 | - | 81.340 | |||
10 | #2 | CASCO | JESS BROWN | REA# 2103889 | HEA# 20094685 | - | 81.450 | |||
11 | #10 | NICOLETTE | DAVID CAMERON | REA# 2011009 | HEA# 20094594 | - | 81.510 | |||
12 | #13 | CP ARGENTO | ANDREW LAMB | REA# 3030733 | HEA# | - | 81.760 | |||
13 | #8 | EMMAVILLE JITTERBUG | CLINT BERESFORD | REA# 2109567 | HEA# | - | 83.460 | |||
14 | #11 | QUINTAGO 1 | BROOKE LANGBECKER | REA# 4010431 | HEA# 20094826 | - | 83.820 | |||
15 | #20 | KALUNA SALUTE | MATTHEW AFFORD | REA# 5001432 | HEA# 5001578 | - | 84.700 | |||
16 | #29 | DIAMOND B CORSICA | ALLY LAMB | REA# 3089126 | HEA# | - | 85.800 | |||
17 | #3 | CHIRONIC DOMINANT VISAGE | KATE HINSCHEN | REA# 4012730 | HEA# 40018699 | - | 87.880 | |||
18 | #4 | HEATHERTON PARK ALFONZ | TESSE COOK | REA# 3103983 | HEA# 30046132 | - | 88.880 | |||
19 | #28 | LCC LUX LIKE CAVALIER | NICOLE BRUGGEMANN | REA# 5004423 | HEA# 50019158 | - | 89.820 | |||
20 | #26 | COPABELLA VERDI | TALLARA BARWICK | REA# 2102570 | HEA# 20093824 | - | 90.280 | |||
21 | #9 | BLACKALL PARK COLOE | MELISSA BACKMAN | REA# 3102946 | HEA# 30045597 | - | 90.750 | |||
22 | #16 | JB EVOLUTION | JAMES MOONEY | REA# 2010174 | HEA# 20094008 | - | 90.860 | |||
23 | #15 | FIORELLA 104 | JESSICA SPENCE | REA# 2103603 | HEA# 20094117 | - | 93.980 | |||
24 | #19 | ANSSIOSO Z | SUZANNAH WILLIS | REA# 2104518 | HEA# 60007122 | - | 95.510 | |||
25 | #1 | DENISON PARK COMBAT | ALLY LAMB | REA# 3089126 | HEA# | - | 101.490 | |||
#23 | KEILOR CANNY EVER | MICHAEL LEES | REA# 2107913 | HEA# 20094136 | EL | |||||
#5 | CO PILOT | BROOK DOBBIN | REA# 3039889 | HEA# | EL | |||||
#18 | KIWI GOLD | JUSTIN WILKINSON | REA# 2056685 | HEA# 20091523 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **