Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #19 | OAKS KOSMO | MADELINE SINDERBERRY | REA# 2116675 | HEA# 20093977 | - | 49.010 | - | 33.830 | |
2 (5) | #22 | K.S SOVEREIGN'S CADEL | PETER MCMAHON | REA# | HEA# | - | 46.660 | - | 34.350 | |
3 (4) | #15 | ADELAIDE HILL | CHRISTINE BATES | REA# 2010321 | HEA# 20092213 | - | 50.550 | - | 34.360 | |
4 (3) | #4 | FERNHILL ZINZAN | MADELINE SINDERBERRY | REA# 2116675 | HEA# 20094679 | - | 44.440 | - | 34.700 | |
5 (2) | #5 | OAKS CASTANZA | CLAY SIMMONDS | REA# 2500187 | HEA# 20093978 | - | 43.310 | - | 35.120 | |
6 (1) | #14 | ROSTHWAITE VIGILANTE II | JAMES ARKINS | REA# 2110181 | HEA# 22001440 | - | 50.330 | - | 35.510 | |
7 | #1 | DIAMOND B VERMONT | JESS STALLING | REA# 2100822 | HEA# 20091039 | - | 48.260 | - | 36.240 | |
8 | #3 | WAITANGI CASSCHEVAL | JAMES ARKINS | REA# 2110181 | HEA# | - | 50.500 | - | 36.290 | |
9 | #7 | WF LIGHTFOOT | ALLAN MCCUSKER | REA# 2047018 | HEA# 20088990 | - | 47.340 | - | 38.280 | |
10 | #11 | GLENARA COGNAC | ALISON ROWLAND | REA# 8000443 | HEA# 30046964 | - | 52.200 | - | 41.660 | |
11 | #9 | DUAL DIAMOND | TOM SUTHERLAND | REA# 2113531 | HEA# 60006081 | - | 47.370 | - | 42.840 | |
12 | #12 | K.S. CAPULET EGO Z | MICHELLE LANG-MCMAHON | REA# 4001749 | HEA# | - | 50.280 | - | 43.830 | |
13 | #17 | WARRALEIGH PARK CORTEZ | NICHOLAS SHEEHAN | REA# 2109155 | HEA# 20093031 | - | 49.330 | - | 44.360 | |
14 | #25 | DA VINCI'S PRIDE | JAMES ARKINS | REA# 2110181 | HEA# 40015014 | - | 47.050 | - | 45.100 | |
15 | #26 | WHF ECLIPSE | TOM SUTHERLAND | REA# 2113531 | HEA# 20094098 | - | 46.380 | - | 45.730 | |
16 | #16 | CHIRONIC DOMINANT VISAGE | KATE HINSCHEN | REA# 4012730 | HEA# 40018699 | - | 51.150 | - | 48.190 | |
17 | #6 | JB EVOLUTION | JAMES MOONEY | REA# 2010174 | HEA# 20094008 | 1 | 53.310 | - | 53.440 | |
18 | #18 | EZICOME | DAVID COOPER | REA# 2063649 | HEA# 20094582 | 4 | 48.810 | - | 41.570 | |
19 | #24 | OAKS VISIONARY | ALISON ROWLAND | REA# 8000443 | HEA# 22001059 | 4 | 49.630 | - | 42.070 | |
20 | #2 | CHARLES LESTOR | MADDIE COX | REA# 2114141 | HEA# 20090380 | 4 | 46.620 | - | 43.800 | |
21 | #13 | MAVRICK | BLAIR RICHARDSON | REA# 2103371 | HEA# | 4 | 52.970 | - | 46.970 | |
22 | #10 | NICHOLAS B | JENNIFER WOOD | REA# 2102804 | HEA# 60004080 | 6 | 60.810 | - | 43.430 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.5.0.0 (www.equussentials.com) **