Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #18 | OAKS KOSMO | MADELINE SINDERBERRY | REA# 2116675 | HEA# 20093977 | - | 39.790 | |||
2 (5) | #5 | EQUUS ECHO | JESS BROWN | REA# 2103889 | HEA# 20093413 | - | 42.300 | |||
3 (4) | #12 | CP FLEUR DE LYSE | MONIQUE BARRETT | REA# 2106032 | HEA# 20093633 | - | 42.350 | |||
4 (3) | #14 | CASEBROOKE LOMOND | KATIE LAURIE | REA# | HEA# | - | 43.520 | |||
5 (2) | #13 | CHIRONIC DOMINANT VISAGE | KATE HINSCHEN | REA# 4012730 | HEA# 40018699 | 4 | 47.840 | |||
6 (1) | #23 | ON THE POINT EVE | KATIE LAURIE | REA# | HEA# | 4 | 53.640 | |||
7 | #7 | WARRALEIGH PARK CORTEZ | NICHOLAS SHEEHAN | REA# 2109155 | HEA# 20093031 | 12 | 46.220 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.5.0.0 (www.equussentials.com) **