Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #14 | DA VINCI'S PRIDE | JAMES ARKINS | REA# 2110181 | HEA# 40015014 | - | 57.290 | |||
2 (5) | #19 | ROSTHWAITE VIGILANTE II | JAMES ARKINS | REA# 2110181 | HEA# 22001440 | - | 58.610 | |||
3 (4) | #3 | CASEBROOKE LOMOND | KATIE LAURIE | REA# | HEA# | - | 63.520 | |||
4 (3) | #17 | ON THE POINT EVE | KATIE LAURIE | REA# | HEA# | - | 64.080 | |||
5 (2) | #2 | WARRALEIGH PARK CORTEZ | NICHOLAS SHEEHAN | REA# 2109155 | HEA# 20093031 | - | 65.460 | |||
6 (1) | #18 | EQUUS ECHO | JESS BROWN | REA# 2103889 | HEA# 20093413 | - | 66.310 | |||
7 | #5 | CASCO | JESS BROWN | REA# 2103889 | HEA# 20094685 | - | 68.060 | |||
8 | #6 | WAITANGI CASSCHEVAL | JAMES ARKINS | REA# 2110181 | HEA# | 4 | 61.160 | |||
9 | #4 | CP FLEUR DE LYSE | MONIQUE BARRETT | REA# 2106032 | HEA# 20093633 | 4 | 63.110 | |||
10 | #16 | FINCH FARM CADEL | KATE HINSCHEN | REA# 4012730 | HEA# 40019100 | 4 | 67.150 | |||
11 | #15 | WF LIGHTFOOT | ALLAN MCCUSKER | REA# 2047018 | HEA# 20088990 | 8 | 65.830 | |||
12 | #20 | JB EVOLUTION | JAMES MOONEY | REA# 2010174 | HEA# 20094008 | 8 | 65.970 | |||
13 | #1 | CHIRONIC DOMINANT VISAGE | KATE HINSCHEN | REA# 4012730 | HEA# 40018699 | 8 | 66.610 | |||
14 | #10 | ADELAIDE HILL | CHRISTINE BATES | REA# 2010321 | HEA# 20092213 | 12 | 74.070 | |||
15 | #7 | DELISCH | LEON CARROLL | REA# 8003404 | HEA# 80014857 | 12 | 77.150 | |||
16 | #9 | ZENZATION | SARAH MCMILLAN | REA# 2105978 | HEA# 22--1798 | 15 | 104.940 | |||
17 | #11 | EZICOME | DAVID COOPER | REA# 2063649 | HEA# 20094582 | 16 | 72.490 | |||
18 | #13 | BELLAROO CISCO | WILLIAM MATHEW | REA# 2113256 | HEA# | 17 | 81.310 | |||
#8 | DIAMOND B VERMONT | JESS STALLING | REA# 2100822 | HEA# 20091039 | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.5.0.0 (www.equussentials.com) **