Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #5 | COURAGE | JAMIE PRIESTLEY | REA# 2111600 | HEA# 22001322 | - | 77.430 | - | 56.170 | |
2 (5) | #2 | P SHERMAN 42 WALLABY WAY | MADISON PERRYMAN | REA# 3106069 | HEA# 30047252 | - | 74.480 | 12 | 51.320 | |
3 (4) | #4 | CHARLES LESTOR | MADDIE COX | REA# 2114141 | HEA# 20090380 | 4 | 75.190 | |||
4 (3) | #3 | EMANUELSON | IZABELLA STONE | REA# 7065 | HEA# | 4 | 77.210 | |||
5 (2) | #1 | STONELEIGH NEW EDITION | MICI HYLAND | REA# 2117304 | HEA# 20091131 | 15 | 92.240 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **