Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #14 | DIAMOND B VERSAILLES | AMANDA MADIGAN | REA# 8000600 | HEA# 22001524 | - | 71.710 | - | 46.320 | |
2 (5) | #1 | OAKS CALYPSO | ALISON ROWLAND | REA# 8000443 | HEA# 60004420 | - | 79.800 | 4 | 50.870 | |
3 (4) | #5 | ROSTHWAITE GRUMFUS | MILLY CLARKE | REA# 2110403 | HEA# 22001013 | - | 75.710 | 4 | 52.620 | |
4 (3) | #12 | KILLY BILLY CASTANOO | TIM AMITRANO | REA# 4003303 | HEA# 60009248 | - | 71.050 | |||
5 (2) | #3 | SADDLE UP BELLA | JERVAISE PRIME | REA# 3041565 | HEA# 30047044 | 4 | 74.340 | |||
6 (1) | #2 | DIAMOND B VIVIENNE | AMANDA MADIGAN | REA# 8000600 | HEA# 60007276 | 4 | 76.070 | |||
7 | #11 | LIZETTA | SUE COMAN | REA# 2083917 | HEA# 30501408 | 4 | 78.920 | |||
8 | #4 | VIVA UNIQUE | AMANDA LEYSHAN | REA# 2110868 | HEA# 22002198 | 7 | 93.050 | |||
9 | #15 | YALAMBI'S FALERIO | ALISON ROWLAND | REA# 8000443 | HEA# | 7 | 94.660 | |||
10 | #7 | CHECKIN CHARLIE | STEPHANIE DAVIES | REA# 2110276 | HEA# 60005445 | 12 | 77.920 | |||
11 | #9 | SADDLE UP GOING HIGH | ADAM PRIME | REA# 3037967 | HEA# 30047043 | 38 | 90.130 | |||
#6 | COSMOREX COFFEE VINCHINO | JAMIE GRANT | REA# 2010723 | HEA# 60004560 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **