Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #1 | P SHERMAN 42 WALLABY WAY | MADISON PERRYMAN | REA# 3106069 | HEA# 30047252 | - | 49.670 | - | 26.260 | |
2 (5) | #5 | CHARLES LESTOR | MADDIE COX | REA# 2114141 | HEA# 20090380 | 4 | 48.830 | - | 26.580 | |
3 (4) | #2 | STONELEIGH NEW EDITION | MICI HYLAND | REA# 2117304 | HEA# 20091131 | 4 | 47.130 | - | 32.200 | |
4 (3) | #3 | EMANUELSON | IZABELLA STONE | REA# 7065 | HEA# | 5 | 57.750 | - | 29.400 | |
5 (2) | #4 | COURAGE | JAMIE PRIESTLEY | REA# 2111600 | HEA# 22001322 | 8 | 51.830 | - | 29.120 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **