Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #15 | TWINS QUANTUM | Roy Andrew Inglis | 0 | 69.500 | |||||
2 (5) | #2 | BLACK MARLIN | Roy Andrew Inglis | 0 | 69.780 | |||||
3 (4) | #25 | STATFORD DELIGHT | Tom McDermott | 0 | 70.990 | |||||
4 (3) | #17 | JB EVOLUTION | James Mooney | 0 | 72.660 | |||||
5 (2) | #3 | MARINE | Nicole Bruggemann | 0 | 76.770 | |||||
6 (1) | #18 | ALANDO | Sandra Kenny | 0 | 78.560 | |||||
7 | #14 | VOULOIR | Amanda Madigan | 0 | 79.770 | |||||
8 | #23 | LUX LIKE CAVILIER | Nicole Bruggemann | 0 | 84.690 | |||||
9 | #9 | FERNHILL QUINTAGO 1 | Tom McDermott | 4 | 70.270 | |||||
10 | #7 | MASTER FOOTLOOSE | William Mathew | 4 | 77.180 | |||||
11 | #6 | SILVERTON | Kelly Slater | 4 | 81.050 | |||||
12 | #13 | BLACKALL PARK ATLANTIS | Grant Hughes | 4 | 84.550 | |||||
13 | #16 | YALAMBI CAVALIER | David Cameron | 4 | 84.730 | |||||
14 | #21 | HOLMWOOD RIVER QUEEN | Melissa Blair | 6 | 89.900 | |||||
15 | #5 | ANIGREY | Deon Williams | 8 | 73.780 | |||||
16 | #22 | ROSTHWAITE LANDSTAR 9 | James Arkins | 8 | 74.550 | |||||
17 | #20 | CHINTARIA | Jamie Grant | 8 | 79.370 | |||||
18 | #4 | THUNDER DOWN UNDER | Brock Harvey | 9 | 86.250 | |||||
19 | #26 | GORON TORON SAMURAI | Angela Mcleod | 12 | 81.610 | |||||
20 | #10 | CELEBORN EGO Z | Ned Calcraft | 12 | 82.520 | |||||
#1 | QUALITY EURO | James Arkins | EL | |||||||
#12 | UMBRO LOD. LAVKI Z | Nicholas Sheehan | EL | |||||||
#19 | CASINO ROYALE NOBLEWOOD PARK | Vicki Roycroft | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.472.0 (www.equussentials.com) **