Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #5 | SIR CARLOSS CROYEZ | SARAH BAGLEY | REA# 1020343 | HEA# | - | 92.890 | - | 54.610 | |
2 (5) | #4 | ALLENGREEN GIFT | ZACHARY IRWIN | REA# 1020886 | HEA# 20088383 | - | 93.080 | - | 55.060 | |
3 (4) | #6 | HAVANA KID | MACEY HOWLETT | REA# | HEA# | - | 87.820 | - | 56.380 | |
4 (3) | #3 | GARRETT | GEORGIA FENWICK | REA# | HEA# | - | 93.930 | 1 | 60.340 | |
5 (2) | #1 | KILARIE | MAKAYLAH FENWICK | REA# | HEA# | 4 | 83.540 | |||
6 (1) | #8 | LADY ZAMAHI | MAKIRA KIEM | REA# 1027030 | HEA# | 4 | 93.030 | |||
7 | #7 | ARGENTO | LUCY SAYWELL | REA# 2500855 | HEA# 60009538 | 4 | 93.530 | |||
8 | #2 | PIPPA | INDIANAH ROBBINS | REA# 1004899 | HEA# | 14 | 126.770 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **