Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | Points | Time | ||
1 (7) | #1 | KILARIE | MAKAYLAH FENWICK | REA# | HEA# | 65 | 78.960 | |||
2 (5) | #2 | ALLENGREEN GIFT | ZACHARY IRWIN | REA# 1020886 | HEA# 20088383 | 65 | 84.910 | |||
3 (4) | #8 | HAVANA KID | MACEY HOWLETT | REA# | HEA# | 65 | 93.290 | |||
4 (3) | #5 | GARRETT | GEORGIA FENWICK | REA# | HEA# | 65 | 96.860 | |||
5 (2) | #7 | ARGENTO | LUCY SAYWELL | REA# 2500855 | HEA# 60009538 | 62 | 110.670 | |||
6 (1) | #3 | LADY ZAMAHI | MAKIRA KIEM | REA# 1027030 | HEA# | 46 | 101.140 | |||
7 | #6 | BELL'S MOUNTAIN HOPSCOTCH | AMELIA RAZON | REA# 1021349 | HEA# 60013228 | 33 | 137.950 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **