Class Number: | 3a | Class Name: | 80cm Open Accumulator | 1 | 11 | 7 | 19 | ||
Table / Section: | Gambler's Choice / No JO | Ring: | Ring 1 | 2 | 5 | 8 | 13 | ||
First Round T/A: | 76 | Prize Money: | $0 | 3 | 21 | 9 | 14 | ||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 23 / 8 / | 4 | 20 | 10 | 16 | ||
Fence Height: | 80 | Judge's Name: | Karen Paradisi | 5 | 10 | 11 | 1 | ||
Date: | 2016/07/31 | Judge's Signature: | Karen Paradisi | 6 | 9 | 12 | 23 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Time | Total Points | Time Faults | Placing | Note | ||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 67.440 | 36 | - | 11 | |||||||||||||||||||||||||
2 | 1 | - | - | 4 | 5 | 6 | - | 8 | 59.920 | 24 | - | 17 | |||||||||||||||||||||||||
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 70.560 | 36 | - | 12 | |||||||||||||||||||||||||
4 | 1 | - | 3 | 4 | 5 | 6 | 7 | 8 | 63.740 | 34 | - | 14 | |||||||||||||||||||||||||
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16 | 46.920 | 44 | - | 2 | |||||||||||||||||||||||||
7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | 53.980 | 28 | - | 16 | |||||||||||||||||||||||||
21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16 | 51.780 | 44 | - | 3 | |||||||||||||||||||||||||
6 | 1 | 2 | 3 | 4 | 5 | 6 | - | -16 | 53.730 | 5 | - | 22 | |||||||||||||||||||||||||
9 | - | 2 | 3 | 4 | 5 | 6 | 7 | 16 | 65.180 | 43 | - | 6 | |||||||||||||||||||||||||
10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16 | 60.120 | 44 | - | 5 | |||||||||||||||||||||||||
11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16 | 46.630 | 44 | - | 1 | |||||||||||||||||||||||||
12 | 1 | 2 | 3 | 4 | - | 6 | 7 | - | 67.120 | 23 | - | 18 | |||||||||||||||||||||||||
13 | 1 | 2 | 3 | - | 5 | 6 | 7 | 16 | -3 | 87.300 | 37 | - | 8 | ||||||||||||||||||||||||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 58.620 | 36 | - | 9 | |||||||||||||||||||||||||
16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 62.890 | 36 | - | 10 | |||||||||||||||||||||||||
18 | - | 2 | 3 | 4 | 5 | 6 | 7 | -16 | 54.510 | 11 | - | 20 | |||||||||||||||||||||||||
19 | 1 | - | 3 | 4 | 5 | 6 | 7 | 16 | 56.620 | 42 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.0.0 on computer JNSW-HVSJC **
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Time | Total Points | Time Faults | Placing | Note | ||||||
20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16 | 58.740 | 44 | - | 4 | |||||||||||||||||||||||||
8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | -16 | 61.790 | 12 | - | 19 | |||||||||||||||||||||||||
22 | 1 | 2 | 3 | 4 | -4 | 6 | 7 | 16 | 72.740 | 35 | - | 13 | |||||||||||||||||||||||||
3 | 1 | 2 | E | EL | fell at 3 landed heavily on back but walked from course | ||||||||||||||||||||||||||||||||
17 | 1 | - | 3 | 4 | 5 | 6 | 7 | -16 | 55.840 | 10 | - | 21 | |||||||||||||||||||||||||
24 | - | 2 | 3 | 4 | - | 6 | 7 | 8 | -1 | 77.040 | 29 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.0.0 on computer JNSW-HVSJC **