Class Number: | 3a | Class Name: | 80cm Open AM7 | 1 | 20 | 7 | 1 | ||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 8 | 8 | 10 | ||
First Round T/A: | 74 | Prize Money: | $0 | 3 | 4 | 9 | 7 | ||
Jump-off T/A: | 50 | Pays to / Add: | 8 / | 4 | 2 | 10 | 14 | ||
Entry Count: | 22 | Judge's Name: | Karen Paradisi | 5 | 12 | 11 | 6 | ||
Date: | 2016/04/25 | Judge's Signature: | Karen Paradisi | 6 | 5 | 12 | 21 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 1 | 3 | 4a | 4b | 6 | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
14 | - | - | 4 | - | - | - | - | - | - | - | 4 | 65.650 | - | 10 | ||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.460 | - | - | 47.440 | - | 4 | |||||
16 | - | - | - | - | 4 | - | - | - | - | 4 | 8 | 60.160 | - | 14 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 60.720 | - | 4 | 45.920 | - | 8 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.850 | - | - | 41.370 | - | 1 | |||||
9 | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 74.790 | 1 | 16 | ||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.120 | - | - | 59.670 | 10 | 9 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 58.760 | - | 4 | 43.440 | - | 6 | |||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 64.510 | - | 4 | 44.140 | - | 7 | |||||
22 | - | 4 | - | - | - | (4) | - | - | - | - | 8 | 73.670 | - | 15 | ||||||||||||||||
6 | - | - | - | - | - | - | - | 4 | - | - | 4 | 62.400 | - | 11 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.590 | - | - | 46.120 | - | 3 | |||||
21 | - | - | - | - | 4 | - | - | - | - | - | 4 | 67.030 | - | 12 | ||||||||||||||||
18 | 4 | - | - | - | - | - | - | - | - | - | 4 | 70.990 | - | 13 | ||||||||||||||||
3 | F | FL | FL Rider fell after horse bucked on landing. Rider fell heavily but walked from arena. | |||||||||||||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.490 | - | - | 41.740 | - | 2 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.570 | - | - | 52.940 | 3 | 5 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 1 | 3 | 4a | 4b | 6 | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
15 | - | - | 4 | - | - | - | - | 4 | - | 4 | 12 | 68.880 | - | 17 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **