Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #3 | MILTON | BROOKE ATKINS | - | 74.030 | - | 48.560 | |||
2 (5) | #2 | BATMAN | SHELBY GREEN | - | 88.900 | - | 59.040 | |||
3 (4) | #4 | CANABIL | BREE BATE | - | 89.770 | - | 81.920 | |||
4 (3) | #6 | REGAL JESTER | NITA EADIE | 6 | 95.960 | |||||
5 (2) | #12 | DJ | GABRIELE O'HARA | 8 | 74.270 | |||||
6 (1) | #9 | A QUESTION OF TIME | ELIZABETH STOKES | 21 | 123.100 | |||||
7 | #7 | SUNNY BOY | TRISH HARDY | 22 | 128.450 | |||||
8 | #10 | RUEBEN | COURTNEY BYFIELD | 26 | 111.190 | |||||
9 | #1 | LADY SCARLETT | ELIZABETH STOKES | 30 | 126.260 | |||||
#5 | NEVILLE | SAMANTHA DOUGLAS | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.1.0.0 (www.equussentials.com) **