Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #16 | VIVIANNE 22001055 | MILLY FISHER 2200725 | - | 77.150 | - | 55.600 | |||
2 (5) | #9 | EVENESCENCE | JADE MIDDLETON | - | 82.670 | 2 | 61.350 | |||
3 (4) | #2 | HL ELEGENTS | CADE HUNTER 2115401 | - | 79.410 | 4 | 53.610 | |||
4 (3) | #12 | KELSTAR 30040873 | CADE HUNTER 2115401 | - | 79.370 | 4 | 54.410 | |||
5 (2) | #10 | EDENHOPE ARCHANGEL 30043954 | ABBY COOPER 4011263 | 4 | 81.910 | |||||
6 (1) | #5 | MELTON VALE GRACE 70007622 | MILLY FISHER 2200725 | 8 | 80.890 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.1.0.0 (www.equussentials.com) **