Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #3 | SNOWLASS (20093880) | KYLIE HARDY (2102675) | - | 81.690 | - | 41.780 | |||
2 (5) | #7 | GUNNER DO DANCER (22002030) | BROOKE RICHARDSON (2103485) | - | 89.030 | - | 43.380 | |||
3 (4) | #9 | ANOTHER FOXY LADY (4002592) | JOHN COOPER (2021322) | - | 90.220 | - | 46.530 | |||
4 (3) | #11 | DYNAMITE BAY | VICKI ROYCROFT (2020307) | - | 89.960 | - | 47.710 | |||
5 (2) | #8 | KIRBY PARK IRISH STOUT (50019050) | JESSICA FERGUSON (2116611) | 4 | 79.220 | |||||
6 (1) | #5 | SWING TIME MARCELLO (60004238) | DEANNA O'NEILL (2068932) | 4 | 89.500 | |||||
7 | #4 | JB BIG GIRL (60003598) | JAMES MOONEY (2010174) | 4 | 92.360 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.1.0.0 (www.equussentials.com) **