Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #10 | PARKER | PAIGE HILL | REA# | HEA# | - | 75.820 | - | 48.115 | |
2 (5) | #6 | CARLOSS | SARAH BAGLEY | REA# 1020343 | HEA# | - | 72.776 | - | 54.102 | |
3 (4) | #3 | PENCADER RECITAL | CHARLES MAGNIER | REA# 1020237 | HEA# | - | 87.524 | - | 54.257 | |
4 (3) | #9 | EMUGULLY DIGGER JAMES | MIRANDA MCGRATH | REA# | HEA# | - | 84.425 | - | 60.654 | |
5 (2) | #4 | POPPY | ELENA NORLEY | REA# | HEA# | - | 82.634 | - | 72.416 | |
6 (1) | #5 | FABLE PARK PUZZLE | JACKSON MITCHELL | REA# | HEA# | - | 82.240 | 4 | 48.674 | |
7 | #12 | JERRY | JAMES LASCELLES-KING | REA# 4013895 | HEA# | - | 87.636 | 4 | 59.245 | |
8 | #11 | MONTY | OLIVE CANNON | REA# | HEA# | 1 | 88.284 | |||
9 | #7 | KERULEN MIDORI | JESPER BARRETT | REA# 1018755 | HEA# 50017378 | 2 | 92.036 | |||
10 | #17 | SONNY WITH A CHANCE | ZOE TUDOR | REA# 2500871 | HEA# | 4 | 77.678 | |||
11 | #16 | YES MAN | GRACE WHITAKER | REA# | HEA# | 8 | 101.807 | |||
12 | #13 | ROCKY ROAD | EMMA BIRCH | REA# 1022492 | HEA# | 14 | 111.597 | |||
13 | #15 | SNAZZAMATAZZ | CASEY STAPLES | REA# | HEA# | 20 | 132.916 | |||
#8 | ALLENGREEN GIFT | ZACHARY IRWIN | REA# 1020886 | HEA# 20088383 | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **