Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #3 | CARLOSS | SARAH BAGLEY | REA# 1020343 | HEA# | - | 77.809 | - | 51.012 | |
2 (5) | #6 | EMUGULLY DIGGER JAMES | MIRANDA MCGRATH | REA# | HEA# | - | 75.433 | - | 51.997 | |
3 (4) | #9 | ALLENGREEN GIFT | ZACHARY IRWIN | REA# 1020886 | HEA# 20088383 | - | 84.891 | - | 55.575 | |
4 (3) | #5 | ROCKY ROAD | EMMA BIRCH | REA# 1022492 | HEA# | - | 76.580 | - | 60.418 | |
5 (2) | #4 | ROSEWOOD LITTLE BRAVEHEART | TAYLA NORLEY | REA# | HEA# | 1 | 85.060 | |||
6 (1) | #2 | MONTY | OLIVE CANNON | REA# | HEA# | 1 | 86.570 | |||
7 | #1 | KD DASTAN | GRACE WHITAKER | REA# | HEA# | 8 | 61.122 | |||
#11 | Byalee Vanilla Ice-Rhani | GABRIELLE RANKIN | EL | |||||||
#10 | SNAZZAMATAZZ | CASEY STAPLES | REA# | HEA# | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **