Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #2 | DAN | GABRIELLE JOHNSTON | REA# 432957 | HEA# | - | 75.287 | - | 51.536 | |
2 (5) | #6 | POPPY | ELENA NORLEY | REA# | HEA# | - | 80.549 | - | 57.256 | |
3 (4) | #7 | BARILLA BAY | RUBY VARLEY | REA# | HEA# 2009 4063 | - | 72.440 | 4 | 48.997 | |
4 (3) | #3 | OH I SAY | ISABEL THURLOW | REA# 1020212 | HEA# 1020212 | - | 79.242 | 4 | 50.554 | |
5 (2) | #11 | JACKS OR BETTER | ESTELLE CHOWN | REA# 1011698 | HEA# 40019706 | 4 | 81.626 | |||
6 (1) | #8 | CAYUSE ALVEENO | PARIS OW YANG | REA# | HEA# 1015969 | 5 | 85.633 | |||
7 | #4 | NIGEL | DANNIELLE HAMMENT | REA# | HEA# | 20 | 96.447 | |||
#9 | PARKER | PAIGE HILL | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **