Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #6 | RAINWOOD PARK THOMAS | PAIGE HILL | REA# | HEA# | - | 64.805 | - | 34.374 | |
2 (5) | #2 | BUDAPEST | GABRIELLE JOHNSTON | REA# 432957 | HEA# | - | 74.025 | - | 35.817 | |
3 (4) | #8 | KENNY | MIA CHRIMES | REA# 1026620 | HEA# | - | 71.997 | - | 38.475 | |
4 (3) | #10 | CAMPIONE GNZ | EMILY KENT | REA# 1016664 | HEA# 60000031 | - | 70.284 | - | 39.218 | |
5 (2) | #13 | ARALUEN CAILIN | TOMMI STUDDY | REA# 2302636 | HEA# | - | 69.769 | 4 | 42.403 | |
6 (1) | #14 | CELERITY PARK | SKYE SYLVESTER | - | 82.763 | EL | ||||
7 | #7 | SONNY WITH A CHANCE | ZOE TUDOR | REA# 2500871 | HEA# | 4 | 56.437 | |||
8 | #5 | IT'S ALCAPONE | MOLLY BAKER | REA# 1011085 | HEA# | 4 | 80.588 | |||
9 | #12 | SIR CARLOSS CROYEZ | SARAH BAGLEY | REA# 1020343 | HEA# | 8 | 69.691 | |||
10 | #3 | OLLIE | CHLOE-LEE MOORE | REA# | HEA# | 8 | 81.240 | |||
11 | #1 | YATAMA HUNTSMAN | JAIMIE STUDDY | REA# 2302637 | HEA# 60013556 | 18 | 91.840 | |||
#9 | KJB BOBBY BOUCHER | CHARLIE KINDER | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.3.0 (www.equussentials.com) **