Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #10 | SONNY WITH A CHANCE | ZOE TUDOR | REA# 2500871 | HEA# | - | 70.260 | - | 45.830 | |
2 (5) | #1 | ARALUEN CAILIN | TOMMI STUDDY | REA# 2302636 | HEA# | - | 80.190 | - | 63.190 | |
3 (4) | #12 | TODD’S CHARLTON | ELLIE SKINNER | REA# | HEA# | - | 88.390 | - | 64.920 | |
4 (3) | #3 | COOKIE | RHEMY WEST | REA# | HEA# | - | 81.750 | - | 65.590 | |
5 (2) | #4 | OLLIE | CHLOE-LEE MOORE | REA# | HEA# | - | 76.900 | 4 | 55.070 | |
6 (1) | #11 | ONE MORE WOODY | PAIGE HILL | REA# | HEA# | - | 88.110 | 4 | 56.390 | |
7 | #2 | LUCK IN TOYLAND | TAYLA NORLEY | REA# | HEA# 60006601 | 1 | 89.480 | |||
8 | #13 | IT'S ALCAPONE | MOLLY BAKER | REA# 1011085 | HEA# | 1 | 92.160 | |||
9 | #9 | ARALUEN CHRISTINE ANN | JAIMIE STUDDY | REA# 2302637 | HEA# | 2 | 93.530 | |||
10 | #8 | KJB BOBBY BOUCHER | CHARLIE KINDER | REA# | HEA# | 2 | 95.150 | |||
11 | #6 | RYE WONDER | PHOEBE HEATH | REA# 1019202 | HEA# | 4 | 70.310 | |||
12 | #7 | CEBAR PARK ADYTEWD | GRACE KELLEMEN | REA# | HEA# | 4 | 87.250 | |||
13 | #14 | CLONMEL DESERT STORM | GABRIELLE JOHNSTON | REA# 432957 | HEA# | 4 | 87.490 | |||
#5 | SOZO CIENNA | MIA CHRIMES | REA# 1026620 | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.3.0 (www.equussentials.com) **