Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #5 | CLONMEL DESERT STORM | GABRIELLE JOHNSTON | - | 80.210 | - | 42.110 | |||
2 (5) | #6 | CEBAR PARK ADYTEWD | GRACE KELLEMEN | - | 74.380 | - | 46.020 | |||
3 (4) | #4 | RYE WONDER | PHOEBE HEATH | - | 60.670 | - | 46.860 | |||
4 (3) | #7 | COOKIE | RHEMY WEST | - | 71.370 | - | 52.960 | |||
5 (2) | #3 | ONE MORE WOODY | PAIGE HILL | - | 76.450 | - | 62.610 | |||
6 (1) | #2 | TODD’S CHARLTON | ELLIE SKINNER | - | 79.750 | - | 63.050 | |||
7 | #9 | SNIPPET | KASEY TUDOR | 3 | 92.190 | |||||
8 | #1 | ARALUEN CHRISTINE ANN | JAIMIE STUDDY | 11 | 93.720 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.3.0 (www.equussentials.com) **