Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #11 | MACLEAY DELTA | JUSTIN WILKINSON | REA# 2056685 | HEA# 60008836 | - | 64.640 | |||
2 (5) | #4 | BB ALBURY | KRISTY - LEE HOGAN | REA# 2103196 | HEA# 20092344 | - | 67.410 | |||
3 (4) | #13 | JAYBEE CASINOVA | LOUISE LIGHT | - | 70.350 | |||||
4 (3) | #8 | STATION MASTER | MICHELLE NIASS | REA# 2114359 | HEA# 60000086 | - | 75.180 | |||
5 (2) | #9 | JESTER PARK BONDS | WENDY PLATTS | REA# 2103533 | HEA# 60001238 | 4 | 61.510 | |||
6 (1) | #10 | CHESTER RIVER | TARA SHERIDAN | REA# 4009218 | HEA# 60003940 | 4 | 75.750 | |||
7 | #1 | TALLYHO VIEWS HORIZON | TARA SHERIDAN | REA# 4009218 | HEA# 60012825 | 16 | 0.000 | |||
#2 | LA LAINA | NADIA BENEDETTI | REA# 1012305 | HEA# 30040304 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.8.0.0 (www.equussentials.com) **