Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #23 | THUNDER | BREE BATE | - | 77.580 | - | 40.180 | |||
2 (5) | #20 | BB CALVIN CLIENE 22000822 | KATE ROOTS | - | 80.380 | - | 42.410 | |||
3 (4) | #3 | FALCON ZARA 60003898 | JOHN COOPER 2021322 | - | 81.640 | - | 44.710 | |||
4 (3) | #15 | BUBBLE O BILL 2200 0112 | OLIVER RICKARDS 2300626 | - | 82.890 | 9 | 49.960 | |||
5 (2) | #13 | ST AUDRIES SIESTA 22002245 | KATE JOHNSON 2116582 | - | 80.140 | 22 | 62.870 | |||
6 (1) | #28 | YALLAMBI ULTIMA V | ELLA AVERY | - | 67.590 | 29 | 69.420 | |||
7 | #4 | LEANDER 22000479 | BRIANNA JOHNSON 2200376 | 4 | 84.330 | |||||
8 | #12 | FLY TOO HIGH 60004683 | ELODIE EMMETT-MOURLET 2302475 | 4 | 73.290 | |||||
9 | #19 | SKYBLITZ MACMILLAN | ELEANOR MACMILLAN 2117550 | 4 | 78.540 | |||||
10 | #17 | OPUS RUN 60002392 | JAMES MOONEY 2010174 | 4 | 84.030 | |||||
11 | #6 | WEITI VIP 30042320 | ERIN DICKINSON 2112367 | 8 | 83.170 | |||||
12 | #29 | WALLAROO CORNETTA | COCO DULHUNTY | 9 | 87.980 | |||||
13 | #25 | KIRBY PARK IRISH STOUT 50019050 | JESSICA FERGUSON 2116611 | 9 | 88.830 | |||||
14 | #11 | BARILLA BAY 2009 4063 | ROBYN PARKER 2109666 | 12 | 72.900 | |||||
15 | #21 | SEVANTE 22001387 | ABBY COOPER 4011263 | 12 | 73.960 | |||||
16 | #7 | WONDAREE NIPPER 30044776 | BILLIE EDER 2107430 | 12 | 83.000 | |||||
17 | #1 | OAKS TANGO 60005222 | ROD MCQUEEN 2108623 | 13 | 86.360 | |||||
18 | #30 | REVELWOOD GRANDSTAND | PAULINE SHOEBRIDGE | 16 | 79.880 | |||||
#14 | LALAINA | NADIA BENEDETTI | EL | |||||||
#26 | TRUMAN V 20094839 | GEORGIE GROVE 2114305 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **