Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #1 | BUBBLE O BILL | OLIVER RICKARDS | - | 68.190 | - | 54.050 | |||
2 (5) | #9 | GREENSTONE GINGER | ELEANOR VIRR | - | 69.280 | - | 58.770 | |||
3 (4) | #5 | APOLLO | OLIVE MURPHY | - | 57.840 | 4 | 48.060 | |||
4 (3) | #7 | LALAINA | NADIA BENEDETTI | - | 55.630 | 8 | 50.300 | |||
5 (2) | #6 | MILKSHAKE | PAIGE HEPHER | 4 | 59.750 | |||||
6 (1) | #8 | CEBAR PARK ADYTEWD | GRACE KELLEMEN | 4 | 60.150 | |||||
7 | #2 | FLYING BANNER | KATIE SUMNER | 4 | 66.270 | |||||
8 | #3 | KING LOUIE | OLIVIA JOHNSON | 4 | 67.830 | |||||
9 | #4 | LEANDER | BRIANNA JOHNSON | 6 | 89.710 | |||||
#10 | SYM RAZOR | OLIVIA PETERS | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **