Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #8 | SO ELEGANT 20093557 | NATAE JANKOWSKI 2060859 | - | 75.680 | - | 35.200 | |||
2 (5) | #6 | EVENESCENCE 20087768 | JADE MIDDLETON 2102310 | - | 71.260 | - | 36.480 | |||
3 (4) | #1 | WITH PLEASURE M' LORD 20091607 | NATAE JANKOWSKI 2060859 | - | 75.480 | 4 | 34.730 | |||
4 (3) | #5 | QUEEN OF HEARTS NZPH | JADE MCCUSKER | - | 71.360 | 4 | 35.380 | |||
5 (2) | #7 | CARODALE THE TZAR 20094363 | ABBY COOPER 4011263 | - | 71.750 | 8 | 35.870 | |||
6 (1) | #4 | ALPHA CRU 2110773 | SARA RYAN 2114143 | 8 | 70.800 | |||||
#2 | YALAMBI ULTIMA V 8003197 | ELLA AVERY 8003891 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **