Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #15 | EZICOME | David Cooper | 0 | 59.510 | 0 | 29.370 | |||
2 (5) | #27 | POCKET CHANGE | David Cooper | 0 | 59.400 | 0 | 29.770 | |||
3 (4) | #31 | LITTLE FISH | Jessica Rae | 0 | 55.490 | 0 | 30.210 | |||
4 (3) | #14 | KIWI GOLD | Justin Wilkinson | 0 | 60.710 | 0 | 30.260 | |||
5 (2) | #23 | BELLHAVEN SANSKRIT | Vicki Roycroft | 0 | 58.520 | 0 | 30.750 | |||
6 (1) | #13 | BELLHAVEN JAZZ | Vicki Roycroft | 0 | 58.030 | 0 | 31.280 | |||
7 | #7 | KEILOR CANNY EVER | Michael Lees | 0 | 56.530 | 0 | 32.110 | |||
8 | #2 | ST JAMES PALACE | Vicki Roycroft | 0 | 60.170 | 0 | 32.210 | |||
9 | #8 | WAT KAISER | Ben Blay | 0 | 63.900 | 4 | 33.130 | |||
10 | #21 | KEILOR KURRAJONG | Michael Lees | 0 | 59.110 | 4 | 34.690 | |||
11 | #19 | BAILUP BANDIT | Meagan Harper | 0 | 60.510 | 8 | 40.150 | |||
12 | #5 | NOT YET | Kate Johnson | 0 | 60.870 | 14 | 48.440 | |||
13 | #24 | YIRRKALA EN VOGUE | Ruslan Petkov | 1 | 65.170 | |||||
14 | #30 | WAVERLEE 111 | Krissy Harris | 1 | 66.000 | |||||
15 | #20 | FALCON BRADDOCK | John Cooper | 1 | 67.470 | |||||
16 | #11 | CARISMA II | Jess Brown | 1 | 67.570 | |||||
17 | #10 | DUSKY FARM CARPACCIO | David Robertson | 4 | 63.640 | |||||
18 | #17 | SAN SUKI | Jessica Rae | 5 | 65.570 | |||||
19 | #4 | CAVALINO | John Cooper | 9 | 64.700 | |||||
20 | #3 | CONAN VAN DE GRUNDEVAL | Brett Hickey | 9 | 80.500 | |||||
21 | #1 | EQUUS CUBA | Rod McQueen | 9 | 82.940 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.472.0 (www.equussentials.com) **