Class Number: | 134 | Class Name: | 1.20 AM7 Open 245 3 & 238 2.2 | 1 | 8 | 7 | 4 | ||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 7 | 8 | 2 | ||
First Round T/A: | 72 | Prize Money: | $210 | 3 | 20 | 9 | 5 | ||
Jump-off T/A: | 65 | Pays to / Add: | 5 / | 4 | 9 | 10 | 12 | ||
Entry Count: | 21 | Judge's Name: | Greg Grant | 5 | 19 | 11 | 17 | ||
Date: | 2016/01/23 | Judge's Signature: | Greg Grant | 6 | 18 | 12 | 1 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 2 | 3 | 5 | 7A | 7B | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.270 | - | - | 35.790 | - | 2 | |||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 67.590 | - | 4 | 43.060 | - | 6 | |||||
1 | - | 4 | - | 4 | - | - | - | - | - | - | 8 | 65.160 | - | 12 | |||||||||||||||
3 | - | - | - | - | - | - | (8)D | - | - | - | 8 | 68.170 | - | 13 | |||||||||||||||
13 | - | (4) | - | - | - | - | EL | EL | |||||||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 65.260 | - | 4 | 45.690 | - | 7 | |||||
21 | - | 4 | - | - | 4 | 4 | - | - | - | - | 12 | 70.190 | - | 18 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | 4 | 4 | 64.660 | - | 9 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | (4) | 4 | 89.650 | 5 | 17 | |||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | 4 | RT | RT | |||||||||||||||
10 | - | - | - | 4 | - | - | (4)D | EL | Fell from horse at fence 7A and walked from the course. | ||||||||||||||||||||
11 | - | - | - | - | - | 4 | - | - | - | 4 | 8 | 74.090 | 1 | 15 | |||||||||||||||
15 | (4) | - | - | - | - | - | - | - | - | - | 4 | 88.130 | 5 | 16 | |||||||||||||||
14 | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 72.460 | 1 | 14 | |||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.020 | - | - | 41.100 | - | 4 | |||||
17 | - | - | - | - | - | - | - | - | 4 | - | 4 | 70.710 | - | 11 | |||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.830 | - | - | 44.380 | - | 5 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.0 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 2 | 3 | 5 | 7A | 7B | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.060 | - | - | 36.520 | - | 3 | |||||
12 | - | - | - | - | 4 | - | - | - | - | - | 4 | 68.300 | - | 10 | |||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 62.250 | - | 4 | 49.200 | - | 8 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.600 | - | - | 35.560 | - | 1 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.0 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **