Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #31 | BOAMBEE REDGUM 20088977 | JANE SHAW 2113759 | - | 59.650 | - | 46.680 | |||
2 (5) | #57 | YOORANA BANDIT 20092128 | MYLES LIGHT 2010522 | - | 51.810 | - | 48.760 | |||
3 (4) | #51 | PHOENIX | LUCY HICKS | - | 57.350 | - | 53.930 | |||
4 (3) | #64 | DOLLAR | SARAH FLOWERS 2500643 | - | 59.020 | 2 | 56.370 | |||
5 (2) | #13 | KENUNI | BROOKE ATKINS | - | 51.510 | 4 | 47.450 | |||
6 (1) | #30 | DARK SIDE OF THE MOON (BARNIE) | JAIME JOICE | - | 54.310 | 4 | 52.300 | |||
7 | #53 | PIPER | LUCY WARD 1015866 | - | 57.450 | 4 | 52.670 | |||
8 | #77 | JAG | BEC WHELAN | - | 59.420 | 4 | 54.800 | |||
9 | #58 | LOCHIE | NATHAN JOHNSTON 4004275 | - | 59.240 | FL | ||||
10 | #18 | GEORGE ALMIGHTY | DEANNA ONEILL | 1 | 60.040 | |||||
11 | #34 | DIAMOND | JENNIFER REES BROWN | 1 | 60.450 | |||||
12 | #73 | RUPERT | WENDY HOFMAN | 1 | 61.790 | |||||
13 | #67 | TEX | TALEI MOORHOUSE 2113903 | 2 | 65.060 | |||||
14 | #43 | CAYUSE JUST ILLUSTRIOUS 60010161 | KATIE JAMIESON 4004610 | 4 | 57.190 | |||||
15 | #10 | BEACON | BONNEY EMMETT | 5 | 63.070 | |||||
16 | #47 | BENJO | LOUISE LIGHT 2010522 | 7 | 68.670 | |||||
17 | #9 | RIGAMAROLE | BELINDA SOLAH- HODDER 1021326 | 9 | 60.550 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.4.7.0 (www.equussentials.com) **