Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #30 | DARK SIDE OF THE MOON (BARNIE) | JAIME JOICE | - | 53.720 | - | 47.410 | |||
2 (5) | #9 | RIGAMAROLE | BELINDA SOLAH- HODDER 1021326 | 1 | 61.410 | |||||
3 (4) | #2 | TOKYOSTAR | ALICE CURRIE | 1 | 62.120 | |||||
4 (3) | #10 | BEACON | BONNEY EMMETT | 2 | 64.690 | |||||
5 (2) | #73 | RUPERT | WENDY HOFMAN | 21 | 94.530 | |||||
#34 | DIAMOND | JENNIFER REES BROWN | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.4.7.0 (www.equussentials.com) **