Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #60 | OLYMPIC DIVA 40018705 | NATHAN JOHNSTON 4004275 | - | 0.000 | - | 32.800 | |||
2 (5) | #50 | ACT OF VALOR 22000831 | LOUISE LIGHT 2010522 | - | 0.000 | - | 40.020 | |||
3 (4) | #7 | CHAPPLEHURST MATSARA 60009034 | AZIZA YUSUF 2303522 | 4 | 0.000 | - | 54.180 | |||
4 (3) | #49 | VISION NZPH 60004938 | LOUISE LIGHT 2010522 | 8 | 0.000 | - | 44.630 | |||
#29 | KOA 20091977 | GRACE COSTELLO 2500898 | EL | |||||||
#75 | JACQUETTA WPD 60006820 | ZOE CAMPBELL 2303539 | FL | - | 1019.910 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.4.7.0 (www.equussentials.com) **