Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #5 | DUTCH HONEY | SMITH, ALEX | - | 57.690 | - | 35.360 | |||
2 (5) | #9 | ITS ALL ABOUT ME | OTTON, MURRAY | - | 61.650 | - | 37.560 | |||
3 (4) | #6 | EXQUISITE | GRIFFIN, BELLA | - | 52.700 | 4 | 37.940 | |||
4 (3) | #2 | BEAUMONT | OTTON, MURRAY | - | 65.680 | 4 | 44.120 | |||
5 (2) | #1 | BAERAMI JOSH | BLACK, ESTHER | - | 59.560 | 8 | 37.300 | |||
6 (1) | #10 | JULIA | ARMSTRONG, MELINDA | - | 61.100 | 8 | 38.860 | |||
7 | #3 | BURNBROOK JUMBUCK | CLARKE, JESS | - | 57.210 | 8 | 41.750 | |||
8 | #12 | MA PLAESE | TONI WALLIACE | 4 | 59.030 | |||||
9 | #4 | COUNTRY WHISPER | JENNY SMITH | 4 | 61.230 | |||||
10 | #7 | GH BUNDERUKA | CONSTANCE, WENDY | 16 | 62.630 | |||||
#8 | GH RAMBO | CLARKE, JESS | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **