Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #1 | BAERAMI JOSH | BLACK, ESTHER | - | 44.940 | |||||
2 (5) | #13 | REX | OTTON, MURRAY | - | 47.210 | |||||
3 (4) | #5 | EXQUISITE | GRIFFIN, BELLA | - | 52.720 | |||||
4 (3) | #4 | COUNTRY WHISPER | JENNY SMITH | - | 60.020 | |||||
5 (2) | #12 | PORSHE | DONNELLY, THOMAS | - | 60.480 | |||||
6 (1) | #11 | NULLA | CLARKE, JESS | - | 66.880 | |||||
7 | #10 | MA PLEASE | WALLACE, TONI | - | 67.430 | |||||
8 | #8 | JULIA | ARMSTRONG, MELINDA | 4 | 48.530 | |||||
9 | #3 | BURNBROOK JUMBUCK | CLARKE, JESS | 4 | 51.560 | |||||
10 | #7 | GH RAMBO | CLARKE, JESS | 4 | 52.730 | |||||
11 | #9 | KAOS | PURKIS, JESSICA | 4 | 53.300 | |||||
12 | #2 | BAMBALAM | DUNN,GEORGIE | 4 | 55.150 | |||||
13 | #15 | RUBY | DUNN, MACKENZIE | 4 | 60.790 | |||||
14 | #16 | SHICAZO | COX, ISABELLE | 8 | 52.780 | |||||
15 | #14 | RILEY | GILES, BONNIE | 8 | 63.560 | |||||
16 | #6 | GH BUNDERUKA | CONSTANCE, WENDY | 8 | 67.600 | |||||
17 | #17 | SO SASSY | GRANT, ELLIE | 12 | 68.530 | |||||
18 | #18 | KB ROCKSTAR | HAMPSON, BROOKE | 12 | 84.840 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **