Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #15 | SHOUT | ARMSTRONG, BRADY | - | 49.900 | - | 25.690 | |||
2 (5) | #24 | BAMBALAM | DUNN, GEORGE | - | 60.690 | - | 27.370 | |||
3 (4) | #23 | YARRAMAN | DUNN, GEORGE | - | 56.310 | - | 27.980 | |||
4 (3) | #25 | RUBY | DUNN, MACKENZIE | - | 48.770 | - | 28.220 | |||
5 (2) | #17 | DODGE | BREUST, BEC | - | 49.150 | - | 29.880 | |||
6 (1) | #13 | MONSOON | SMITH, RACHEL | - | 52.650 | - | 29.940 | |||
7 | #26 | PEPA | DUNN, SCOTT | - | 55.490 | - | 30.130 | |||
8 | #22 | PINCH RIVER PIPER | DUNCAN, ZALI | - | 53.100 | - | 30.140 | |||
9 | #12 | SHEBA | SMITH, DENNIS | - | 51.850 | - | 30.480 | |||
10 | #10 | KAOS | PURKIS, JESSICA | - | 47.700 | - | 31.910 | |||
11 | #21 | GEM | CONSTANCE, TOM | - | 54.370 | - | 32.880 | |||
12 | #14 | JETSON | UBRIHIEN, KERRY | - | 49.500 | - | 33.450 | |||
13 | #11 | DP ONYX | QUODING, EMILY | - | 60.050 | - | 34.880 | |||
14 | #18 | BOGGIE NIGHTS | BYRNE, ALARA | - | 50.100 | - | 36.810 | |||
15 | #5 | COOTA | HEFFERNAN, SOPHIE | - | 53.320 | - | 39.160 | |||
16 | #3 | JESSIE | GRIFFIN, LISA | - | 61.350 | - | 42.100 | |||
17 | #8 | TOBY | MURRAY, HANNAH | - | 64.050 | - | 51.130 | |||
18 | #28 | MANGO | GRIFFIN, BELLA | - | 50.370 | 4 | 40.750 | |||
19 | #4 | KB ROCKSTAR | HAMPSON, BROOKE | - | 64.930 | 4 | 41.730 | |||
20 | #7 | JAG | MARKS, ALEX | - | 57.450 | 4 | 43.840 | |||
21 | #1 | SH MCCALLUM | GRANT, RAYMOND | - | 69.150 | 8 | 58.090 | |||
22 | #6 | BANJO | HEFFERNAN, SOPHIE | - | 52.940 | EL | ||||
23 | #16 | EDDY | ARMSTRONG, EMERSON | 4 | 58.250 | |||||
24 | #27 | TIBERIUS | GIBSON, COCO | 4 | 62.730 | |||||
25 | #20 | LOLLY | CONSTANCE, JASMIN | 12 | 66.930 | |||||
#19 | SMILEY | CLARK, JACK | EL | |||||||
#9 | SMARTIE | PEARCE, RACHEL | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **